Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 85Defense 93SEC
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 7 | J. Barker | 88 | 56 | 76 | 99 | 84 | 69 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 20 | S. Williams | 94 | 88 | 96 | 89 | 97 | 80 |
|---|
| HB2 | 28 | B. Steger | 75 | 85 | 79 | 75 | 67 | 85 |
|---|
| FB | 45 | T. Lynch | 81 | 76 | 83 | 88 | 75 | 85 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 85 | C. Brown | 70 | 89 | 88 | 70 | 69 | 67 |
|---|
| FL | 80 | T. Malone | 73 | 91 | 86 | 72 | 75 | 67 |
|---|
| WR3 | 19 | C. Key | 68 | 88 | 88 | 68 | 65 | 72 |
|---|
| WR4 | 37 | R. Gibson | 63 | 92 | 87 | 68 | 58 | 65 |
|---|
| TE1 | 38 | P. Hape | 65 | 70 | 80 | 64 | 64 | 71 |
|---|
| TE2 | 5 | T. Johnson | 66 | 72 | 78 | 63 | 67 | 73 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 60 | J. Harville | 80 | 296 | 65 | 80 | 81 | 87 |
|---|
| LG | 64 | M. Belser | 78 | 302 | 58 | 81 | 79 | 85 |
|---|
| C | 69 | J. Stevenson | 78 | 287 | 64 | 80 | 72 | 87 |
|---|
| RG | 51 | L. White | 77 | 282 | 63 | 81 | 70 | 86 |
|---|
| RT | 50 | J. Holliday | 80 | 287 | 65 | 83 | 71 | 88 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 91 | D. Jeffries | 77 | 69 | 86 | 85 | 79 | 79 |
|---|
| DT1 | 75 | S. Brown | 77 | 71 | 83 | 81 | 80 | 71 |
|---|
| DT2 | 78 | O. Powell | 75 | 71 | 79 | 77 | 37 | 78 |
|---|
| RDE | 76 | E. Brown | 77 | 82 | 83 | 74 | 82 | 76 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 42 | P. Pickett | 68 | 79 | 78 | 74 | 31 | 78 |
|---|
| MLB1 | 52 | M. Rogers | 82 | 86 | 86 | 84 | 53 | 87 |
|---|
| ROLB | 41 | R. Staten | 69 | 86 | 88 | 74 | 53 | 76 |
|---|
| MLB2 | 55 | F. Davis | 64 | 83 | 83 | 73 | 49 | 70 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 10 | T. Johnson | 89 | 97 | 86 | 88 | 99 | 85 |
|---|
| CB2 | 22 | W. Gaston | 91 | 93 | 92 | 89 | 95 | 85 |
|---|
| CB3 | 40 | M. Conn | 90 | 92 | 88 | 90 | 86 | 83 |
|---|
| CB4 | 13 | C. Samuel | 89 | 96 | 87 | 87 | 94 | 87 |
|---|
| SS | 31 | S. Shade | 96 | 94 | 88 | 91 | 94 | 99 |
|---|
| FS | 24 | B. Canale | 90 | 96 | 84 | 87 | 99 | 91 |
|---|
| FS2 | 26 | M. Ausmus | 88 | 91 | 81 | 87 | 92 | 87 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 3 | M. Proctor | 79 | 51 | 91 | 85 |
|---|
| P | 12 | B. Diehl | 79 | 56 | 87 | 95 |
|---|


From Elevated v2.0.1-test73. Ratings are the 0-99 numbers Team Rosters shows.