Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 94Defense 90Big Eight
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 10 | K. Stewart | 84 | 96 | 94 | 80 | 95 | 71 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 19 | R. Salaam | 87 | 90 | 90 | 80 | 99 | 78 |
|---|
| HB2 | 26 | H. Troutman | 81 | 82 | 85 | 83 | 95 | 73 |
|---|
| FB | 1 | V. Joseph | 72 | 83 | 85 | 71 | 70 | 72 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 21 | R. Carruth | 71 | 88 | 84 | 75 | 73 | 68 |
|---|
| FL | 81 | M. Westbrook | 97 | 93 | 94 | 87 | 99 | 73 |
|---|
| WR3 | 2 | J. Kidd | 65 | 96 | 90 | 70 | 57 | 62 |
|---|
| WR4 | 5 | B. Anderson | 64 | 86 | 86 | 68 | 64 | 53 |
|---|
| TE1 | 88 | M. Lepsis | 61 | 62 | 72 | 65 | 52 | 75 |
|---|
| TE2 | 86 | C. Fauria | 79 | 76 | 71 | 68 | 94 | 74 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 50 | T. Berti | 81 | 281 | 66 | 85 | 82 | 84 |
|---|
| LG | 63 | H. Irwin | 82 | 302 | 62 | 87 | 84 | 85 |
|---|
| C | 64 | B. Stoltenberg | 84 | 264 | 65 | 89 | 84 | 85 |
|---|
| RG | 65 | C. Naeole | 83 | 303 | 59 | 89 | 83 | 85 |
|---|
| RT | 72 | D. West | 80 | 302 | 56 | 85 | 81 | 85 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 92 | S. Clavelle | 86 | 79 | 90 | 87 | 65 | 87 |
|---|
| DT1 | 94 | K. Hicks | 76 | 75 | 76 | 88 | 99 | 85 |
|---|
| DT2 | 97 | M. Phillips | 79 | 79 | 82 | 85 | 68 | 80 |
|---|
| RDE | 93 | D. Holland | 75 | 71 | 83 | 83 | 76 | 78 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 59 | G. Jones | 70 | 81 | 89 | 75 | 97 | 75 |
|---|
| MLB1 | 16 | M. Russell | 75 | 79 | 83 | 79 | 70 | 82 |
|---|
| ROLB | 36 | J. Knutson | 77 | 86 | 84 | 86 | 61 | 77 |
|---|
| MLB2 | 46 | T. Johnson | 90 | 77 | 90 | 88 | 59 | 95 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 47 | C. Hudson | 98 | 96 | 86 | 99 | 99 | 94 |
|---|
| CB2 | 7 | D. Simmons | 78 | 95 | 92 | 73 | 58 | 71 |
|---|
| CB3 | 4 | R. Sutter | 81 | 94 | 86 | 80 | 62 | 75 |
|---|
| CB4 | 27 | D. Tadlock | 74 | 89 | 87 | 73 | 69 | 72 |
|---|
| SS | 3 | D. Leomiti | 75 | 89 | 90 | 75 | 59 | 69 |
|---|
| FS | 15 | S. Rosga | 78 | 93 | 87 | 80 | 65 | 68 |
|---|
| FS2 | 8 | T. Cunningham | 75 | 96 | 87 | 76 | 59 | 66 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 17 | N. Voskeritchian | 74 | 47 | 86 | 79 |
|---|
| P | 28 | A. Mitchell | 75 | 49 | 88 | 78 |
|---|


From Elevated v2.0.1-test73. Ratings are the 0-99 numbers Team Rosters shows.