Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 86Defense 90SEC
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 14 | J. Colquitt | 74 | 60 | 76 | 79 | 92 | 67 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 33 | J. Stewart | 68 | 89 | 86 | 64 | 50 | 67 |
|---|
| HB2 | 24 | A. Hayden | 66 | 88 | 84 | 60 | 55 | 66 |
|---|
| FB | 19 | M. Phillips | 75 | 76 | 82 | 79 | 70 | 75 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 11 | J. Kent | 99 | 98 | 98 | 87 | 99 | 66 |
|---|
| FL | 80 | B. Williams | 90 | 94 | 88 | 87 | 95 | 65 |
|---|
| WR3 | 83 | N. Silvan | 85 | 94 | 86 | 80 | 94 | 52 |
|---|
| WR4 | 81 | B. Shuler | 81 | 92 | 88 | 81 | 82 | 64 |
|---|
| TE1 | 82 | D. Horn | 62 | 56 | 71 | 77 | 35 | 72 |
|---|
| TE2 | 89 | S. Pfeiffer | 63 | 56 | 71 | 80 | 33 | 70 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 66 | J. Layman | 89 | 302 | 80 | 79 | 94 | 93 |
|---|
| LG | 67 | K. Mays | 79 | 285 | 57 | 81 | 82 | 85 |
|---|
| C | 71 | B. Miller | 82 | 302 | 63 | 84 | 80 | 88 |
|---|
| RG | 74 | J. Smith | 79 | 322 | 60 | 81 | 80 | 86 |
|---|
| RT | 75 | L. Ratliffe | 84 | 321 | 57 | 85 | 89 | 88 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 84 | S. Burton | 60 | 64 | 72 | 71 | 78 | 66 |
|---|
| DT1 | 98 | C. Stone | 64 | 71 | 73 | 66 | 75 | 65 |
|---|
| DT2 | 57 | L. Taylor | 79 | 79 | 86 | 80 | 28 | 69 |
|---|
| RDE | 64 | S. White | 63 | 69 | 75 | 63 | 83 | 68 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 42 | G. Kidd | 86 | 86 | 90 | 87 | 47 | 89 |
|---|
| MLB1 | 93 | S. Galyon | 83 | 86 | 95 | 93 | 52 | 74 |
|---|
| ROLB | 90 | B. Talley | 88 | 87 | 91 | 87 | 50 | 91 |
|---|
| MLB2 | 22 | J. Sanders | 65 | 88 | 86 | 73 | 58 | 71 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 18 | D. Jenkins | 94 | 94 | 90 | 93 | 99 | 85 |
|---|
| CB2 | 1 | R. Davis | 91 | 97 | 91 | 87 | 74 | 87 |
|---|
| CB3 | 23 | S. Summers | 84 | 92 | 94 | 80 | 72 | 79 |
|---|
| CB4 | 36 | T. Edge | 84 | 93 | 89 | 82 | 75 | 80 |
|---|
| SS | 28 | R. Austin | 85 | 97 | 84 | 82 | 95 | 84 |
|---|
| FS | 7 | J. Parker | 83 | 93 | 89 | 79 | 99 | 82 |
|---|
| FS2 | 26 | S. Begnaud | 81 | 89 | 87 | 79 | 88 | 80 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 10 | J. Becksvoort | 87 | 67 | 99 | 95 |
|---|
| P | 43 | T. Hutton | 85 | 48 | 94 | 95 |
|---|


From Elevated v2.0.1-test73. Ratings are the 0-99 numbers Team Rosters shows.