Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 82Defense 83Big East
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 12 | M. DeShazo | 74 | 65 | 78 | 78 | 88 | 72 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 42 | D. Thomas | 81 | 88 | 89 | 81 | 73 | 73 |
|---|
| HB2 | 33 | T. Edwards | 67 | 82 | 77 | 72 | 54 | 75 |
|---|
| FB | 32 | B. Edmonds | 81 | 72 | 79 | 88 | 85 | 78 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 80 | A. Freeman | 92 | 97 | 88 | 83 | 99 | 68 |
|---|
| FL | 17 | B. Still | 85 | 96 | 98 | 81 | 75 | 71 |
|---|
| WR3 | 82 | J. Holmes | 70 | 84 | 89 | 81 | 65 | 48 |
|---|
| WR4 | 4 | C. White | 65 | 91 | 85 | 67 | 64 | 66 |
|---|
| TE1 | 86 | K. Martin | 73 | 65 | 78 | 68 | 78 | 71 |
|---|
| TE2 | 81 | B. Jennings | 53 | 71 | 81 | 77 | 11 | 68 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 61 | B. Conaty | 75 | 305 | 55 | 80 | 83 | 81 |
|---|
| LG | 51 | C. Malone | 75 | 288 | 55 | 83 | 77 | 81 |
|---|
| C | 71 | J. Hagood | 74 | 284 | 58 | 81 | 73 | 81 |
|---|
| RG | 54 | D. McMahon | 72 | 300 | 58 | 81 | 73 | 79 |
|---|
| RT | 77 | M. Bianchin | 80 | 300 | 64 | 81 | 81 | 86 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 58 | C. Brown | 84 | 79 | 80 | 91 | 66 | 90 |
|---|
| DT1 | 98 | W. Jackson | 74 | 64 | 81 | 68 | 66 | 74 |
|---|
| DT2 | 94 | S. Sullivan | 75 | 91 | 79 | 81 | 59 | 76 |
|---|
| RDE | 56 | L. Lewis | 70 | 78 | 76 | 75 | 66 | 70 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 41 | G. DelRicco | 74 | 84 | 87 | 90 | 54 | 65 |
|---|
| MLB1 | 44 | K. Brown | 87 | 86 | 88 | 94 | 74 | 82 |
|---|
| ROLB | 3 | T. Harsanyi | 74 | 78 | 83 | 79 | 51 | 80 |
|---|
| MLB2 | 26 | K. Irby | 73 | 70 | 82 | 84 | 60 | 74 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 24 | W. Yarborough | 92 | 91 | 88 | 93 | 98 | 78 |
|---|
| CB2 | 47 | D. Dunbar | 75 | 89 | 89 | 72 | 84 | 87 |
|---|
| CB3 | 15 | B. Spinner | 77 | 90 | 86 | 78 | 75 | 60 |
|---|
| CB4 | 22 | – | 80 | 89 | 86 | 80 | 80 | 84 |
|---|
| SS | 14 | T. Gray | 77 | 89 | 91 | 78 | 59 | 67 |
|---|
| FS | 9 | A. Banks | 75 | 96 | 87 | 68 | 77 | 85 |
|---|
| FS2 | 49 | J. Scott | 75 | 85 | 88 | 82 | 41 | 55 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 5 | R. Williams | 79 | 63 | 89 | 89 |
|---|
| P | 2 | R. Colley | 75 | 69 | 89 | 77 |
|---|


From Elevated v2.0.1-test73. Ratings are the 0-99 numbers Team Rosters shows.