Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 83Defense 82SEC
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 7 | K. Jackson | 73 | 84 | 88 | 71 | 88 | 75 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 0 | B. Russell | 81 | 88 | 83 | 83 | 69 | 84 |
|---|
| HB2 | 5 | S. Smith | 85 | 93 | 92 | 83 | 73 | 73 |
|---|
| FB | 81 | A. Johnston | 65 | 71 | 73 | 64 | 66 | 66 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 6 | C. Marshall | 85 | 92 | 89 | 83 | 85 | 74 |
|---|
| FL | 8 | D. Faupel | 83 | 89 | 88 | 84 | 85 | 68 |
|---|
| WR3 | 9 | J. Hawkins | 82 | 90 | 92 | 79 | 80 | 65 |
|---|
| WR4 | 3 | C. Brown | 81 | 94 | 89 | 78 | 82 | 65 |
|---|
| TE1 | 83 | J. Platt | 81 | 80 | 79 | 76 | 83 | 72 |
|---|
| TE2 | 85 | T. Lockwood | 72 | 80 | 81 | 66 | 78 | 72 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 75 | K. Broussard | 79 | 290 | 68 | 85 | 79 | 82 |
|---|
| LG | 71 | M. Breland | 84 | 315 | 55 | 86 | 86 | 88 |
|---|
| C | 52 | C. Kitler | 81 | 279 | 59 | 85 | 84 | 85 |
|---|
| RG | 50 | K. Branham | 83 | 319 | 58 | 85 | 81 | 88 |
|---|
| RT | 64 | B. Williams | 80 | 317 | 57 | 84 | 84 | 85 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 97 | Q. Rhodes Jr. | 88 | 80 | 90 | 92 | 34 | 87 |
|---|
| DT1 | 92 | D. Oke | 80 | 66 | 83 | 80 | 35 | 82 |
|---|
| DT2 | 91 | C. Jones | 78 | 68 | 83 | 68 | 34 | 81 |
|---|
| RDE | 9 | C. Collins | 79 | 79 | 83 | 78 | 46 | 82 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 25 | J. Smith | 76 | 84 | 84 | 78 | 64 | 84 |
|---|
| MLB1 | 7 | B. Shaw | 77 | 83 | 82 | 79 | 66 | 87 |
|---|
| ROLB | 6 | K. House | 78 | 84 | 86 | 81 | 63 | 84 |
|---|
| MLB2 | 44 | B. Bogle | 74 | 79 | 78 | 77 | 48 | 85 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 20 | J. Johnson | 83 | 88 | 90 | 83 | 82 | 69 |
|---|
| CB2 | 2 | S. Lewis | 80 | 91 | 91 | 78 | 77 | 70 |
|---|
| CB3 | 3 | B. Lee | 74 | 92 | 90 | 70 | 70 | 75 |
|---|
| CB4 | 4 | L. Roland | 76 | 89 | 88 | 75 | 81 | 70 |
|---|
| SS | 1 | C. Harrison | 81 | 89 | 89 | 79 | 75 | 81 |
|---|
| FS | 24 | M. Mitchell | 81 | 87 | 87 | 80 | 74 | 81 |
|---|
| FS2 | 13 | C. Stoutmire | 78 | 88 | 86 | 76 | 71 | 79 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 30 | M. Gilbert | 79 | 57 | 91 | 86 |
|---|
| P | 37 | G. Rush | 73 | 55 | 87 | 77 |
|---|


From Elevated v2.0.1-test71. Ratings are the 0-99 numbers Team Rosters shows.