Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 71Defense 70MAC
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 1 | N. Kim | 75 | 76 | 78 | 80 | 87 | 55 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 28 | B. Bennett | 79 | 87 | 85 | 77 | 77 | 78 |
|---|
| HB2 | 24 | J. Mattord | 76 | 86 | 85 | 78 | 74 | 67 |
|---|
| FB | 44 | A. Turner | 67 | 74 | 74 | 65 | 72 | 67 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 81 | N. Devereaux | 84 | 89 | 90 | 84 | 83 | 72 |
|---|
| FL | 5 | H. Mack | 80 | 91 | 91 | 77 | 79 | 64 |
|---|
| WR3 | 3 | B. Prosper | 79 | 88 | 88 | 80 | 80 | 67 |
|---|
| WR4 | 86 | D. Wilkins | 72 | 89 | 86 | 70 | 76 | 64 |
|---|
| TE1 | 88 | T. Lemaster | 71 | 76 | 78 | 71 | 74 | 63 |
|---|
| TE2 | 38 | L. Grant | 60 | 72 | 75 | 59 | 64 | 67 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 71 | T. Brumfield | 73 | 281 | 57 | 79 | 75 | 81 |
|---|
| LG | 55 | G. Kayed | 72 | 296 | 59 | 78 | 77 | 79 |
|---|
| C | 65 | N. Gallegos | 78 | 262 | 65 | 80 | 90 | 81 |
|---|
| RG | 72 | C. Dellinger | 71 | 262 | 59 | 79 | 62 | 81 |
|---|
| RT | 66 | J. Anderson | 73 | 306 | 56 | 77 | 78 | 82 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 33 | C. Evans | 76 | 76 | 77 | 83 | 38 | 82 |
|---|
| DT1 | 58 | P. Christian | 75 | 70 | 79 | 74 | 26 | 79 |
|---|
| DT2 | 98 | J. Oluwayemi | 75 | 65 | 78 | 76 | 31 | 81 |
|---|
| RDE | 85 | J. Adam | 76 | 77 | 77 | 83 | 39 | 81 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 51 | E. McDuffey | 68 | 79 | 78 | 74 | 40 | 79 |
|---|
| MLB1 | 40 | B. Eliuk | 70 | 76 | 76 | 76 | 49 | 81 |
|---|
| ROLB | 11 | Z. Mowchan | 73 | 75 | 75 | 80 | 54 | 82 |
|---|
| MLB2 | 45 | K. Bailey | 69 | 79 | 77 | 75 | 55 | 79 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 17 | C. Dobbs | 77 | 89 | 89 | 77 | 73 | 61 |
|---|
| CB2 | 25 | R. Adkins | 77 | 89 | 88 | 76 | 75 | 70 |
|---|
| CB3 | 29 | D. Rogers | 76 | 89 | 87 | 75 | 72 | 71 |
|---|
| CB4 | 16 | C. Coley | 73 | 86 | 88 | 73 | 72 | 68 |
|---|
| SS | 3 | B. Manning | 77 | 84 | 85 | 76 | 75 | 81 |
|---|
| FS | 6 | B. Llewellyn | 79 | 87 | 84 | 80 | 73 | 77 |
|---|
| FS2 | 4 | J. Salas | 74 | 88 | 85 | 74 | 73 | 74 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 46 | R. Kessinger | 78 | 61 | 91 | 84 |
|---|
| P | 39 | D. Hull | 75 | 56 | 86 | 84 |
|---|


From Elevated v2.0.1-test71. Ratings are the 0-99 numbers Team Rosters shows.