Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 88Defense 87SEC
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 3 | K. Minchey | 85 | 86 | 87 | 84 | 90 | 80 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 1 | C. Baxter | 89 | 91 | 91 | 84 | 80 | 86 |
|---|
| HB2 | 26 | J. Patterson | 83 | 90 | 90 | 82 | 73 | 75 |
|---|
| FB | 85 | E. Brown | 73 | 79 | 81 | 73 | 78 | 71 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 19 | K. Darby | 85 | 91 | 92 | 81 | 84 | 70 |
|---|
| FL | 4 | N. Anderson | 82 | 91 | 87 | 83 | 83 | 74 |
|---|
| WR3 | 17 | H. Gilmore IV | 77 | 88 | 87 | 78 | 79 | 66 |
|---|
| WR4 | 7 | D. Miller | 78 | 89 | 85 | 76 | 82 | 71 |
|---|
| TE1 | 81 | W. Rodriguez | 87 | 83 | 83 | 81 | 87 | 75 |
|---|
| TE2 | 87 | H. Boyer | 79 | 77 | 75 | 74 | 82 | 72 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 53 | L. Heard | 91 | 305 | 70 | 90 | 91 | 91 |
|---|
| LG | 73 | O. Alinen | 80 | 307 | 59 | 83 | 82 | 86 |
|---|
| C | 72 | C. Price | 91 | 285 | 67 | 90 | 93 | 91 |
|---|
| RG | 77 | T. Tshabola | 85 | 307 | 57 | 86 | 88 | 89 |
|---|
| RT | 71 | M. Wood | 73 | 306 | 61 | 78 | 76 | 81 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 90 | M. Humphrey-Grace | 85 | 80 | 87 | 86 | 64 | 87 |
|---|
| DT1 | 94 | T. Gadson | 91 | 76 | 91 | 89 | 40 | 89 |
|---|
| DT2 | 7 | J. Harkless | 83 | 59 | 88 | 78 | 26 | 79 |
|---|
| RDE | 2 | S. Greene | 83 | 83 | 83 | 83 | 58 | 86 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 32 | D. Smith | 68 | 81 | 83 | 70 | 59 | 80 |
|---|
| MLB1 | 22 | G. Godfrey | 78 | 82 | 80 | 81 | 56 | 87 |
|---|
| ROLB | 4 | A. Smith | 72 | 88 | 86 | 75 | 73 | 81 |
|---|
| MLB2 | 25 | T. Wallace | 75 | 91 | 85 | 76 | 62 | 84 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 20 | T. Nichols | 84 | 96 | 91 | 80 | 76 | 77 |
|---|
| CB2 | 12 | H. Sykes | 81 | 91 | 90 | 81 | 71 | 59 |
|---|
| CB3 | 30 | G. Grayton | 76 | 86 | 87 | 77 | 69 | 74 |
|---|
| CB4 | 21 | N. Addison | 73 | 90 | 89 | 70 | 78 | 68 |
|---|
| SS | 14 | T. Bryant | 89 | 88 | 90 | 88 | 85 | 84 |
|---|
| FS | 5 | J. Castell | 85 | 88 | 87 | 83 | 81 | 86 |
|---|
| FS2 | 3 | A. Gates | 74 | 88 | 86 | 70 | 71 | 81 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 91 | J. Kauwe | 75 | 69 | 89 | 78 |
|---|
| P | 93 | W. Berry | 72 | 71 | 87 | 74 |
|---|


From Elevated v2.0.1-test71. Ratings are the 0-99 numbers Team Rosters shows.