Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 81Defense 83SEC
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 1 | K. Taylor | 87 | 89 | 91 | 82 | 98 | 89 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 24 | F. Bothwell | 85 | 88 | 85 | 85 | 78 | 87 |
|---|
| HB2 | 5 | X. Gayten | 77 | 87 | 87 | 75 | 72 | 72 |
|---|
| FB | 18 | R. Williams | 71 | 73 | 68 | 72 | 71 | 72 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 3 | A. Evans III | 88 | 94 | 93 | 87 | 85 | 66 |
|---|
| FL | 11 | A. Williams | 82 | 91 | 88 | 82 | 83 | 73 |
|---|
| WR3 | 13 | S. Magee | 80 | 87 | 87 | 80 | 83 | 63 |
|---|
| WR4 | 2 | M. Johnson | 81 | 95 | 92 | 76 | 80 | 65 |
|---|
| TE1 | 87 | S. West | 77 | 79 | 81 | 73 | 81 | 69 |
|---|
| TE2 | 4 | Z. Cotton | 76 | 84 | 81 | 73 | 75 | 72 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 58 | M. McVay | 73 | 327 | 50 | 79 | 74 | 83 |
|---|
| LG | 78 | D. Chester | 80 | 295 | 59 | 83 | 82 | 86 |
|---|
| C | 72 | C. Boone | 82 | 295 | 65 | 84 | 86 | 85 |
|---|
| RG | 50 | L. Prudhomme | 75 | 299 | 68 | 81 | 68 | 82 |
|---|
| RT | 55 | J. Shumpert-Perkins | 73 | 308 | 55 | 79 | 74 | 82 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 43 | W. Whitson | 81 | 70 | 87 | 89 | 35 | 85 |
|---|
| DT1 | 35 | K. Dinkins | 83 | 65 | 86 | 83 | 25 | 82 |
|---|
| DT2 | 9 | J. Bledsoe | 81 | 71 | 84 | 78 | 43 | 83 |
|---|
| RDE | 42 | D. Reed | 74 | 68 | 82 | 76 | 39 | 80 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 16 | D. Gullette | 70 | 87 | 87 | 75 | 58 | 77 |
|---|
| MLB1 | 10 | J. Smith | 85 | 86 | 88 | 85 | 57 | 90 |
|---|
| ROLB | 41 | T. Willis | 68 | 85 | 80 | 69 | 75 | 83 |
|---|
| MLB2 | 7 | Z. Tillman | 74 | 81 | 80 | 81 | 47 | 80 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 1 | K. Jones | 90 | 90 | 90 | 91 | 81 | 78 |
|---|
| CB2 | 20 | J. Jefferson | 81 | 89 | 88 | 82 | 75 | 68 |
|---|
| CB3 | 24 | Q. Taylor | 77 | 90 | 92 | 73 | 70 | 70 |
|---|
| CB4 | 26 | J. Grimsley | 74 | 93 | 93 | 68 | 75 | 69 |
|---|
| SS | 2 | I. Smith | 92 | 95 | 88 | 85 | 68 | 99 |
|---|
| FS | 3 | K. Dolby | 82 | 91 | 93 | 80 | 75 | 77 |
|---|
| FS2 | 15 | M. Williams | 84 | 82 | 85 | 85 | 82 | 80 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 80 | K. Ferrie | 78 | 67 | 90 | 84 |
|---|
| P | 88 | E. Pulliam | 81 | 72 | 96 | 80 |
|---|


From Elevated v2.0.1-test71. Ratings are the 0-99 numbers Team Rosters shows.