Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 75Defense 71C-USA
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 9 | S. Locklear | 76 | 82 | 83 | 80 | 81 | 60 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 1 | B. Dubar | 81 | 94 | 88 | 75 | 73 | 77 |
|---|
| HB2 | 22 | R. Green Jr. | 79 | 86 | 89 | 75 | 77 | 73 |
|---|
| FB | 80 | T. Coleman | 67 | 75 | 76 | 66 | 66 | 67 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 0 | J. Robinson | 82 | 90 | 90 | 82 | 81 | 72 |
|---|
| FL | 13 | I. Myers | 84 | 89 | 89 | 84 | 84 | 69 |
|---|
| WR3 | 6 | M. Miller | 77 | 87 | 88 | 74 | 79 | 64 |
|---|
| WR4 | 11 | M. Cope | 76 | 86 | 85 | 75 | 80 | 68 |
|---|
| TE1 | 88 | J. Askren | 78 | 81 | 80 | 73 | 81 | 72 |
|---|
| TE2 | 85 | D. Hipp | 72 | 79 | 77 | 68 | 75 | 72 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 71 | K. Large | 76 | 296 | 63 | 82 | 75 | 82 |
|---|
| LG | 54 | M. Greene | 77 | 251 | 69 | 80 | 85 | 80 |
|---|
| C | 72 | I. Villanueva | 73 | 278 | 63 | 80 | 76 | 79 |
|---|
| RG | 55 | R. Mitchell | 72 | 250 | 63 | 77 | 77 | 79 |
|---|
| RT | 66 | M. Gueye | 76 | 287 | 59 | 82 | 75 | 83 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 92 | J. Lukusa | 77 | 75 | 80 | 81 | 34 | 83 |
|---|
| DT1 | 57 | G. Tchio | 77 | 55 | 80 | 75 | 24 | 82 |
|---|
| DT2 | 99 | M. Chapman | 74 | 72 | 79 | 76 | 45 | 77 |
|---|
| RDE | 5 | K. Lindstrom | 73 | 79 | 76 | 68 | 51 | 78 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 31 | C. Roy | 68 | 78 | 79 | 74 | 55 | 78 |
|---|
| MLB1 | 0 | J. Lloyd | 78 | 82 | 80 | 81 | 65 | 87 |
|---|
| ROLB | 21 | J. Cooper | 65 | 79 | 80 | 74 | 69 | 73 |
|---|
| MLB2 | 38 | S. Shufelt | 73 | 78 | 77 | 78 | 54 | 83 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 8 | J. Kpassou | 78 | 89 | 87 | 78 | 72 | 73 |
|---|
| CB2 | 12 | J. Boamah | 77 | 88 | 86 | 79 | 70 | 61 |
|---|
| CB3 | 9 | D. Dixson | 73 | 87 | 87 | 72 | 73 | 73 |
|---|
| CB4 | 25 | C. Williams | 73 | 87 | 89 | 71 | 75 | 75 |
|---|
| SS | 16 | J. O'Neal | 79 | 88 | 86 | 78 | 76 | 80 |
|---|
| FS | 29 | C. Ford | 73 | 91 | 88 | 70 | 73 | 74 |
|---|
| FS2 | 19 | X. Michel | 68 | 86 | 85 | 67 | 70 | 70 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 36 | Y. Obeid | 73 | 67 | 90 | 72 |
|---|
| P | 25 | S. McDonald | 71 | 44 | 86 | 73 |
|---|


From Elevated v2.0.1-test71. Ratings are the 0-99 numbers Team Rosters shows.