Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 76Defense 77Mountain West
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 2 | J. Layne | 79 | 80 | 82 | 82 | 84 | 71 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 22 | S. Humphrey | 84 | 90 | 87 | 84 | 71 | 81 |
|---|
| HB2 | 16 | K. Sibley | 82 | 90 | 90 | 82 | 76 | 69 |
|---|
| FB | 40 | L. Epstein | 65 | 72 | 70 | 65 | 63 | 68 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 5 | T. Omeire | 80 | 88 | 84 | 82 | 84 | 73 |
|---|
| FL | 81 | B. George | 77 | 89 | 88 | 77 | 77 | 65 |
|---|
| WR3 | 1 | S. Miller | 78 | 90 | 88 | 77 | 79 | 63 |
|---|
| WR4 | 6 | Z. Smith | 77 | 91 | 90 | 73 | 76 | 67 |
|---|
| TE1 | 88 | C. Keith | 82 | 80 | 80 | 77 | 84 | 73 |
|---|
| TE2 | 7 | T. Walsh | 71 | 79 | 78 | 68 | 76 | 68 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 79 | C. Millward | 68 | 269 | 64 | 76 | 72 | 76 |
|---|
| LG | 51 | M. Aliane | 76 | 300 | 62 | 83 | 77 | 81 |
|---|
| C | 59 | K. Robnett | 83 | 279 | 70 | 84 | 90 | 85 |
|---|
| RG | 58 | J. Tasi | 76 | 285 | 69 | 81 | 78 | 81 |
|---|
| RT | 68 | T. Lawrence | 76 | 284 | 69 | 81 | 79 | 80 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 36 | A. Tuakalau | 76 | 80 | 78 | 74 | 35 | 80 |
|---|
| DT1 | 92 | B. Booker | 78 | 54 | 83 | 71 | 28 | 80 |
|---|
| DT2 | 94 | J. McIver | 72 | 69 | 77 | 72 | 30 | 76 |
|---|
| RDE | 10 | D. Agu | 83 | 79 | 84 | 87 | 50 | 86 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 50 | R. Holmes II | 66 | 78 | 78 | 72 | 58 | 78 |
|---|
| MLB1 | 6 | J. Eck | 85 | 85 | 80 | 88 | 49 | 91 |
|---|
| ROLB | 2 | M. Swaim | 77 | 82 | 81 | 81 | 61 | 85 |
|---|
| MLB2 | 18 | C. Martineau | 73 | 85 | 82 | 77 | 62 | 82 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 1 | J. Torres | 78 | 89 | 86 | 78 | 75 | 72 |
|---|
| CB2 | 8 | O. Arnold | 76 | 88 | 92 | 74 | 67 | 69 |
|---|
| CB3 | 5 | F. Edwards III | 78 | 90 | 88 | 77 | 73 | 68 |
|---|
| CB4 | 9 | E. McClain | 74 | 86 | 87 | 75 | 75 | 67 |
|---|
| SS | 7 | T. Combs | 81 | 87 | 87 | 81 | 79 | 79 |
|---|
| FS | 0 | A. Brawley | 86 | 88 | 89 | 86 | 78 | 81 |
|---|
| FS2 | 3 | C. McBean | 76 | 89 | 86 | 74 | 75 | 79 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 31 | G. Glasgow | 69 | 67 | 85 | 68 |
|---|
| P | 19 | M. Kern | 73 | 70 | 87 | 75 |
|---|


From Elevated v2.0.1-test71. Ratings are the 0-99 numbers Team Rosters shows.