Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 85Defense 89SEC
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 10 | J. Mateer | 84 | 89 | 90 | 83 | 86 | 81 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 21 | X. Robinson | 82 | 88 | 84 | 82 | 77 | 82 |
|---|
| HB2 | 9 | L. Avant | 84 | 88 | 88 | 83 | 75 | 80 |
|---|
| FB | 88 | J. Van Dorselaer | 75 | 82 | 81 | 75 | 76 | 72 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 1 | I. Sategna III | 90 | 96 | 95 | 87 | 85 | 67 |
|---|
| FL | 11 | T. Harris | 86 | 91 | 90 | 87 | 85 | 72 |
|---|
| WR3 | 3 | P. Livingstone | 81 | 90 | 86 | 81 | 85 | 69 |
|---|
| WR4 | 14 | E. Thomas | 79 | 94 | 93 | 69 | 78 | 70 |
|---|
| TE1 | 89 | H. Hansen | 85 | 79 | 78 | 79 | 86 | 76 |
|---|
| TE2 | 81 | R. Beers | 85 | 81 | 80 | 81 | 86 | 73 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 56 | M. Fasusi | 87 | 302 | 76 | 87 | 83 | 89 |
|---|
| LG | 55 | E. Pierre-Louis | 80 | 298 | 74 | 83 | 76 | 84 |
|---|
| C | 69 | J. Maikkula | 82 | 283 | 69 | 83 | 88 | 85 |
|---|
| RG | 77 | H. Ozaeta | 73 | 292 | 59 | 80 | 70 | 81 |
|---|
| RT | 76 | E. Harris | 77 | 298 | 57 | 80 | 84 | 83 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 44 | T. Wein | 86 | 80 | 88 | 90 | 38 | 87 |
|---|
| DT1 | 0 | D. Stone | 92 | 78 | 93 | 88 | 45 | 89 |
|---|
| DT2 | 65 | J. Jackson | 86 | 71 | 88 | 84 | 37 | 86 |
|---|
| RDE | 34 | A. Adebawore | 86 | 86 | 86 | 84 | 42 | 85 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 11 | K. Moore | 69 | 85 | 82 | 73 | 65 | 80 |
|---|
| MLB1 | 10 | K. Lewis | 89 | 85 | 85 | 91 | 75 | 92 |
|---|
| ROLB | 38 | O. Heinecke | 83 | 86 | 84 | 87 | 68 | 86 |
|---|
| MLB2 | 18 | C. Sullivan | 78 | 85 | 86 | 83 | 70 | 82 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 23 | E. Bowen | 89 | 93 | 93 | 86 | 80 | 78 |
|---|
| CB2 | 4 | C. Guillory | 85 | 92 | 89 | 84 | 75 | 73 |
|---|
| CB3 | 24 | J. Johnson | 79 | 91 | 90 | 77 | 77 | 69 |
|---|
| CB4 | 12 | D. Johnson II | 76 | 90 | 91 | 72 | 75 | 72 |
|---|
| SS | 22 | P. Bowen | 89 | 91 | 90 | 87 | 79 | 86 |
|---|
| FS | 2 | O. Robinson | 76 | 89 | 89 | 74 | 75 | 74 |
|---|
| FS2 | 25 | M. Boganowski | 75 | 86 | 85 | 73 | 72 | 81 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 29 | T. Sandell | 87 | 70 | 97 | 98 |
|---|
| P | 43 | G. Miller | 83 | 66 | 94 | 89 |
|---|


From Elevated v2.0.1-test71. Ratings are the 0-99 numbers Team Rosters shows.