Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 73Defense 69Sun Belt
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 4 | B. Davenport | 77 | 81 | 84 | 78 | 85 | 73 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 3 | K. Phillips | 83 | 89 | 90 | 81 | 73 | 74 |
|---|
| HB2 | 0 | P. Martin | 78 | 87 | 85 | 78 | 71 | 76 |
|---|
| FB | 9 | R. Gibbs | 70 | 74 | 74 | 71 | 69 | 70 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 1 | A. Eager | 79 | 91 | 89 | 80 | 81 | 54 |
|---|
| FL | 6 | M. Woods | 76 | 88 | 87 | 76 | 77 | 65 |
|---|
| WR3 | 12 | B. Jenkins | 75 | 88 | 86 | 73 | 78 | 69 |
|---|
| WR4 | 11 | T. Stevenson | 68 | 86 | 86 | 59 | 73 | 70 |
|---|
| TE1 | 14 | M. Lynch | 74 | 78 | 78 | 72 | 75 | 68 |
|---|
| TE2 | 83 | E. Hunter | 69 | 75 | 78 | 64 | 79 | 65 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 68 | R. Osei-Wusu | 71 | 286 | 59 | 77 | 74 | 80 |
|---|
| LG | 64 | J. Siler | 73 | 286 | 63 | 78 | 77 | 80 |
|---|
| C | 69 | K. Jerido | 80 | 322 | 51 | 82 | 88 | 86 |
|---|
| RG | 57 | S. Hubbard | 75 | 308 | 55 | 81 | 74 | 83 |
|---|
| RT | 72 | E. Hubbard | 79 | 266 | 63 | 83 | 79 | 84 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 9 | E. Waller | 77 | 76 | 81 | 83 | 37 | 80 |
|---|
| DT1 | 56 | S. Johnson | 75 | 71 | 81 | 71 | 26 | 77 |
|---|
| DT2 | 41 | T. Carter | 71 | 75 | 74 | 76 | 39 | 82 |
|---|
| RDE | 20 | T. Johnson | 80 | 81 | 80 | 83 | 44 | 83 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 30 | P. Hand | 65 | 80 | 78 | 72 | 44 | 76 |
|---|
| MLB1 | 16 | S. Langston | 67 | 80 | 78 | 75 | 64 | 76 |
|---|
| ROLB | 22 | C. Dozier | 71 | 77 | 76 | 77 | 58 | 81 |
|---|
| MLB2 | 6 | K. Degraffenreid | 65 | 78 | 78 | 71 | 67 | 77 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 2 | J. Henderson | 80 | 88 | 88 | 81 | 72 | 69 |
|---|
| CB2 | 12 | J. Moson | 75 | 88 | 87 | 75 | 69 | 70 |
|---|
| CB3 | 24 | D. Darby | 74 | 89 | 90 | 73 | 69 | 58 |
|---|
| CB4 | 21 | D. Callins | 71 | 87 | 85 | 71 | 74 | 66 |
|---|
| SS | 14 | C. Blaylock | 73 | 87 | 84 | 73 | 70 | 73 |
|---|
| FS | 8 | D. Young | 74 | 88 | 86 | 73 | 77 | 74 |
|---|
| FS2 | 29 | K. Jackson | 72 | 84 | 84 | 71 | 74 | 77 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 35 | D. Little | 74 | 71 | 87 | 78 |
|---|
| P | 40 | A. Pulkkinen | 74 | 71 | 87 | 78 |
|---|


From Elevated v2.0.1-test71. Ratings are the 0-99 numbers Team Rosters shows.