Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 72Defense 68Sun Belt
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 18 | L. Lyddy | 74 | 76 | 79 | 79 | 84 | 59 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 6 | J. Wilder | 78 | 90 | 92 | 70 | 74 | 69 |
|---|
| HB2 | 14 | S. Robinson | 81 | 87 | 88 | 80 | 69 | 77 |
|---|
| FB | 46 | L. Beard | 69 | 71 | 74 | 68 | 72 | 71 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 1 | M. Sanders II | 80 | 91 | 90 | 78 | 80 | 64 |
|---|
| FL | 7 | K. Saunders | 81 | 92 | 94 | 75 | 78 | 67 |
|---|
| WR3 | 29 | J. Dillon | 77 | 95 | 89 | 76 | 78 | 56 |
|---|
| WR4 | 9 | J. Himes | 73 | 91 | 89 | 71 | 73 | 60 |
|---|
| TE1 | 81 | P. Kilgore | 76 | 78 | 80 | 73 | 79 | 66 |
|---|
| TE2 | 85 | J. Mayberry | 72 | 76 | 77 | 68 | 77 | 70 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 70 | B. Cain | 71 | 285 | 69 | 77 | 74 | 78 |
|---|
| LG | 55 | Z. Hudson | 79 | 315 | 59 | 81 | 85 | 84 |
|---|
| C | 67 | B. Roman | 78 | 278 | 58 | 83 | 82 | 83 |
|---|
| RG | 54 | D. Devine | 67 | 303 | 55 | 77 | 60 | 79 |
|---|
| RT | 68 | G. Kitchens | 68 | 306 | 64 | 77 | 68 | 76 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 31 | Z. Keith | 71 | 73 | 75 | 74 | 37 | 79 |
|---|
| DT1 | 15 | J. Rush | 74 | 77 | 78 | 76 | 45 | 80 |
|---|
| DT2 | 52 | X. McIver | 76 | 61 | 82 | 74 | 26 | 76 |
|---|
| RDE | 7 | K. Cyprien | 72 | 77 | 75 | 69 | 74 | 80 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 33 | A. Sledge | 68 | 81 | 80 | 77 | 44 | 74 |
|---|
| MLB1 | 42 | M. Spriggs | 73 | 79 | 79 | 79 | 52 | 81 |
|---|
| ROLB | 13 | M. Haygood | 75 | 82 | 81 | 80 | 62 | 83 |
|---|
| MLB2 | 35 | W. Edison | 68 | 79 | 80 | 73 | 55 | 78 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 22 | K. Albert | 80 | 89 | 88 | 80 | 82 | 73 |
|---|
| CB2 | 1 | C. Lewis | 73 | 90 | 88 | 71 | 69 | 64 |
|---|
| CB3 | 3 | J. Brown | 73 | 92 | 91 | 69 | 76 | 64 |
|---|
| CB4 | 21 | S. Anderson Jr. | 74 | 87 | 87 | 74 | 72 | 64 |
|---|
| SS | 12 | L. Robinson | 76 | 89 | 88 | 73 | 76 | 80 |
|---|
| FS | 25 | L. Sylvie | 76 | 88 | 86 | 74 | 79 | 77 |
|---|
| FS2 | 8 | I. Ibraheem | 69 | 87 | 88 | 70 | 76 | 65 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 40 | C. Wilbanks | 71 | 70 | 85 | 73 |
|---|
| P | 36 | D. Zimmer | 74 | 55 | 87 | 79 |
|---|


From Elevated v2.0.1-test71. Ratings are the 0-99 numbers Team Rosters shows.