Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 71Defense 75American
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 3 | K. Semonza | 77 | 79 | 83 | 80 | 84 | 63 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 25 | J. McClure | 82 | 87 | 88 | 82 | 74 | 76 |
|---|
| HB2 | 0 | M. Turner | 82 | 89 | 91 | 77 | 74 | 75 |
|---|
| FB | 47 | J. Arredondo | 66 | 70 | 70 | 69 | 64 | 66 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 5 | A. Brown-Stephens | 83 | 90 | 91 | 84 | 81 | 62 |
|---|
| FL | 2 | D. Hill | 79 | 93 | 92 | 71 | 78 | 68 |
|---|
| WR3 | 1 | Z. Lewis Jr. | 78 | 91 | 91 | 76 | 77 | 59 |
|---|
| WR4 | 82 | K. Coleman | 74 | 88 | 88 | 69 | 77 | 64 |
|---|
| TE1 | 19 | D. Johnson | 71 | 79 | 78 | 71 | 75 | 61 |
|---|
| TE2 | 13 | T. Thompson | 71 | 80 | 79 | 67 | 74 | 72 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 58 | R. Mickow | 73 | 290 | 59 | 79 | 74 | 81 |
|---|
| LG | 76 | G. Perry | 70 | 302 | 64 | 76 | 68 | 79 |
|---|
| C | 60 | G. Marks | 74 | 269 | 62 | 79 | 75 | 81 |
|---|
| RG | 51 | J. Bock II | 74 | 284 | 61 | 79 | 80 | 80 |
|---|
| RT | 78 | R. Baker | 79 | 261 | 69 | 81 | 83 | 83 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 99 | J. Lewis | 71 | 77 | 76 | 64 | 35 | 78 |
|---|
| DT1 | 94 | D. Shepard Jr. | 77 | 64 | 81 | 78 | 30 | 80 |
|---|
| DT2 | 45 | E. Smith IV | 77 | 63 | 80 | 83 | 30 | 79 |
|---|
| RDE | 15 | J. McAllister | 73 | 80 | 76 | 76 | 57 | 75 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 11 | D. Hughes | 71 | 79 | 78 | 78 | 49 | 79 |
|---|
| MLB1 | 2 | D. Agu | 78 | 80 | 81 | 81 | 52 | 87 |
|---|
| ROLB | 4 | C. Rodgers | 79 | 84 | 81 | 83 | 70 | 86 |
|---|
| MLB2 | 42 | M. Williams | 76 | 85 | 82 | 80 | 58 | 84 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 21 | M. Stevenson | 79 | 90 | 89 | 77 | 67 | 75 |
|---|
| CB2 | 5 | E. Shine | 78 | 89 | 88 | 77 | 69 | 71 |
|---|
| CB3 | 22 | J. Agu | 78 | 87 | 89 | 78 | 72 | 70 |
|---|
| CB4 | 22 | L. Green | 76 | 89 | 90 | 74 | 78 | 64 |
|---|
| SS | 1 | J. Tchienchou | 80 | 87 | 86 | 79 | 77 | 79 |
|---|
| FS | 7 | K. Adams III | 77 | 87 | 87 | 76 | 78 | 76 |
|---|
| FS2 | 30 | J. Moore | 74 | 87 | 84 | 71 | 72 | 81 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 35 | C. Helmke | 74 | 59 | 89 | 75 |
|---|
| P | 34 | W. Hudlow | 76 | 60 | 89 | 80 |
|---|


From Elevated v2.0.1-test71. Ratings are the 0-99 numbers Team Rosters shows.