Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 74Defense 71American
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 5 | R. Burton | 75 | 80 | 80 | 78 | 85 | 64 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 3 | B. McReynolds | 82 | 89 | 89 | 80 | 75 | 74 |
|---|
| HB2 | 2 | R. Robinson II | 77 | 86 | 82 | 77 | 72 | 81 |
|---|
| FB | 46 | E. Bishop | 64 | 71 | 69 | 62 | 65 | 65 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 0 | T. Mims | 80 | 90 | 90 | 77 | 80 | 64 |
|---|
| FL | 8 | K. Brown | 79 | 91 | 91 | 77 | 77 | 70 |
|---|
| WR3 | 1 | C. Smith | 77 | 91 | 90 | 72 | 77 | 70 |
|---|
| WR4 | 12 | J. Elder | 77 | 90 | 88 | 74 | 79 | 62 |
|---|
| TE1 | 85 | A. Ferguson | 76 | 79 | 79 | 73 | 78 | 71 |
|---|
| TE2 | 19 | G. Cline | 72 | 78 | 78 | 69 | 76 | 66 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 77 | K. Cox | 76 | 282 | 65 | 82 | 76 | 81 |
|---|
| LG | 70 | A. Talalele | 74 | 362 | 52 | 79 | 77 | 82 |
|---|
| C | 68 | A. Lepkowski | 82 | 277 | 64 | 84 | 87 | 85 |
|---|
| RG | 75 | C. Perez | 78 | 294 | 59 | 81 | 85 | 83 |
|---|
| RT | 71 | K. Mason | 70 | 280 | 65 | 77 | 71 | 78 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 59 | C. Burge | 73 | 75 | 76 | 72 | 42 | 81 |
|---|
| DT1 | 8 | N. Tate | 78 | 56 | 82 | 77 | 27 | 80 |
|---|
| DT2 | 52 | S. Sanders | 76 | 64 | 81 | 69 | 29 | 79 |
|---|
| RDE | 4 | M. Dean | 85 | 83 | 84 | 87 | 51 | 86 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 3 | I. Esonwune | 70 | 79 | 79 | 76 | 52 | 79 |
|---|
| MLB1 | 35 | M. Byard | 72 | 78 | 78 | 77 | 27 | 82 |
|---|
| ROLB | 33 | B. Sullivan | 71 | 76 | 79 | 77 | 59 | 80 |
|---|
| MLB2 | 26 | G. Messick | 67 | 75 | 75 | 73 | 61 | 79 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 5 | D. Gulley | 76 | 87 | 86 | 77 | 74 | 68 |
|---|
| CB2 | 1 | D. Sweeting | 74 | 87 | 87 | 74 | 71 | 67 |
|---|
| CB3 | 6 | Q. Billingsley | 72 | 88 | 85 | 72 | 68 | 74 |
|---|
| CB4 | 16 | I. Crozier | 72 | 88 | 87 | 71 | 69 | 69 |
|---|
| SS | 0 | J. Pierce | 74 | 87 | 86 | 71 | 72 | 79 |
|---|
| FS | 13 | J. Jordan | 75 | 88 | 86 | 72 | 74 | 80 |
|---|
| FS2 | 11 | A. McKenzie | 72 | 87 | 85 | 70 | 75 | 76 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 39 | J. Delange | 81 | 57 | 92 | 89 |
|---|
| P | 20 | B. Hargett | 69 | 55 | 83 | 72 |
|---|


From Elevated v2.0.1-test71. Ratings are the 0-99 numbers Team Rosters shows.