Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 77Defense 76Mountain West
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 11 | J. Arnold | 82 | 84 | 86 | 82 | 89 | 78 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 9 | J. Thomas | 87 | 91 | 92 | 86 | 76 | 76 |
|---|
| HB2 | 0 | J. Glover | 84 | 90 | 88 | 84 | 70 | 79 |
|---|
| FB | 47 | T. Jacobson | 64 | 75 | 72 | 62 | 62 | 68 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 2 | T. Reddicks | 80 | 91 | 90 | 80 | 80 | 63 |
|---|
| FL | 10 | T. Stellato | 78 | 89 | 90 | 78 | 77 | 62 |
|---|
| WR3 | 6 | K. McGee | 79 | 92 | 91 | 77 | 79 | 56 |
|---|
| WR4 | 8 | T. Lyons | 79 | 91 | 91 | 76 | 79 | 60 |
|---|
| TE1 | 84 | K. Burnett | 78 | 82 | 82 | 75 | 81 | 68 |
|---|
| TE2 | 85 | M. Byrnes | 70 | 73 | 75 | 66 | 78 | 67 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 72 | W. Thomas | 79 | 283 | 64 | 82 | 83 | 84 |
|---|
| LG | 77 | C. Thomasson | 73 | 304 | 56 | 82 | 70 | 80 |
|---|
| C | 55 | G. Scroggs | 80 | 311 | 54 | 82 | 86 | 85 |
|---|
| RG | 74 | A. Taase | 70 | 307 | 56 | 75 | 77 | 79 |
|---|
| RT | 78 | J. Brown | 74 | 287 | 61 | 80 | 74 | 81 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 91 | E. Rudolph | 73 | 82 | 72 | 72 | 55 | 80 |
|---|
| DT1 | 94 | L. Conti | 82 | 70 | 83 | 88 | 44 | 84 |
|---|
| DT2 | 55 | C. Fuller | 78 | 61 | 80 | 85 | 33 | 81 |
|---|
| RDE | 9 | L. Thomas | 75 | 84 | 76 | 77 | 84 | 76 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 3 | D. Crayton | 74 | 83 | 84 | 77 | 50 | 82 |
|---|
| MLB1 | 15 | B. Alualu-Tuiolemotu | 79 | 83 | 81 | 84 | 56 | 85 |
|---|
| ROLB | 8 | K. Ka'aihue | 76 | 83 | 81 | 81 | 59 | 82 |
|---|
| MLB2 | 23 | C. Santee | 75 | 81 | 82 | 75 | 62 | 87 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 2 | D. Harris | 83 | 92 | 92 | 80 | 74 | 71 |
|---|
| CB2 | 24 | A. Helm | 77 | 90 | 89 | 75 | 71 | 68 |
|---|
| CB3 | 5 | Q. Keyes | 78 | 89 | 88 | 77 | 71 | 71 |
|---|
| CB4 | 26 | K. Chambers | 76 | 90 | 89 | 74 | 70 | 75 |
|---|
| SS | 7 | J. Pope | 79 | 85 | 84 | 77 | 76 | 84 |
|---|
| FS | 10 | T. Fulton | 76 | 88 | 87 | 75 | 73 | 75 |
|---|
| FS2 | 20 | L. Cleveland | 72 | 89 | 87 | 70 | 76 | 75 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 32 | R. Villela | 74 | 60 | 87 | 79 |
|---|
| P | 26 | M. Choules | 71 | 60 | 86 | 71 |
|---|


From Elevated v2.0.1-test71. Ratings are the 0-99 numbers Team Rosters shows.