Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 75Defense 70PAC 12
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 12 | C. Pinnick | 76 | 85 | 85 | 77 | 85 | 72 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 9 | K. Vorhees | 80 | 88 | 87 | 81 | 69 | 76 |
|---|
| HB2 | 20 | L. Pulalasi | 75 | 85 | 81 | 78 | 70 | 77 |
|---|
| FB | 27 | H. Cedarland | 68 | 76 | 79 | 69 | 69 | 64 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 0 | T. Freeman | 85 | 93 | 93 | 82 | 82 | 66 |
|---|
| FL | 4 | D. Clemons | 81 | 88 | 85 | 81 | 84 | 75 |
|---|
| WR3 | 10 | T. Hawkins | 75 | 95 | 93 | 65 | 74 | 65 |
|---|
| WR4 | 1 | D. Blood | 79 | 91 | 91 | 74 | 79 | 67 |
|---|
| TE1 | 23 | T. Leckner | 76 | 81 | 80 | 74 | 80 | 65 |
|---|
| TE2 | 28 | J. Pedersen | 73 | 79 | 82 | 68 | 79 | 69 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 71 | A. Tripp | 81 | 285 | 60 | 83 | 88 | 85 |
|---|
| LG | 67 | J. Lester | 78 | 290 | 64 | 80 | 86 | 82 |
|---|
| C | 75 | N. Dunham | 71 | 271 | 67 | 76 | 78 | 77 |
|---|
| RG | 77 | N. Bakken | 75 | 284 | 66 | 80 | 76 | 81 |
|---|
| RT | 64 | J. Caldwell | 72 | 318 | 56 | 77 | 76 | 80 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 6 | L. Zunk | 81 | 79 | 82 | 86 | 33 | 84 |
|---|
| DT1 | 52 | K. Beatty | 75 | 69 | 79 | 77 | 25 | 80 |
|---|
| DT2 | 98 | J. Leaupepetele | 75 | 53 | 81 | 70 | 25 | 75 |
|---|
| RDE | 9 | M. McLain | 75 | 75 | 79 | 78 | 45 | 79 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 33 | G. Jones | 70 | 81 | 81 | 75 | 63 | 80 |
|---|
| MLB1 | 8 | N. Brown | 72 | 76 | 77 | 78 | 59 | 82 |
|---|
| ROLB | 21 | K. Brown | 78 | 80 | 83 | 82 | 59 | 84 |
|---|
| MLB2 | 15 | D. Warner | 71 | 83 | 85 | 74 | 58 | 80 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 13 | K. Terrell | 76 | 91 | 90 | 73 | 81 | 72 |
|---|
| CB2 | 22 | J. Tucker | 77 | 90 | 89 | 75 | 80 | 70 |
|---|
| CB3 | 3 | J. Thomas | 77 | 89 | 87 | 76 | 76 | 74 |
|---|
| CB4 | 2 | J. Smith | 73 | 88 | 86 | 73 | 72 | 63 |
|---|
| SS | 1 | J. Bernard | 75 | 88 | 87 | 75 | 76 | 72 |
|---|
| FS | 28 | K. Peterson | 73 | 89 | 88 | 71 | 75 | 74 |
|---|
| FS2 | 19 | K. Patu | 70 | 87 | 87 | 67 | 75 | 74 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 38 | J. Stevens | 78 | 69 | 89 | 85 |
|---|
| P | 32 | M. Dean | 74 | 64 | 86 | 80 |
|---|


From Elevated v2.0.1-test71. Ratings are the 0-99 numbers Team Rosters shows.