Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 71Defense 64C-USA
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 16 | R. Tisdale Jr. | 75 | 81 | 83 | 77 | 84 | 73 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 3 | A. Allen | 80 | 90 | 89 | 75 | 74 | 75 |
|---|
| HB2 | 9 | K. Hicks | 80 | 87 | 87 | 76 | 71 | 79 |
|---|
| FB | 19 | L. Howard | 69 | 76 | 76 | 72 | 66 | 66 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 2 | K. Hutchinson | 84 | 90 | 91 | 84 | 82 | 66 |
|---|
| FL | 83 | Q. Humphreys | 75 | 87 | 83 | 77 | 80 | 72 |
|---|
| WR3 | 80 | J. Stafford Jr. | 77 | 89 | 89 | 76 | 77 | 63 |
|---|
| WR4 | 4 | C. Flowers | 75 | 87 | 86 | 75 | 77 | 67 |
|---|
| TE1 | 20 | C. Ezirim | 73 | 85 | 77 | 68 | 78 | 73 |
|---|
| TE2 | 89 | C. Nimmo | 70 | 79 | 79 | 69 | 73 | 66 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 59 | A. Lopez | 72 | 263 | 65 | 79 | 73 | 79 |
|---|
| LG | 73 | N. Omezi | 70 | 303 | 54 | 77 | 75 | 79 |
|---|
| C | 50 | A. Johnson | 75 | 276 | 69 | 78 | 84 | 80 |
|---|
| RG | 70 | R. Larson | 74 | 281 | 60 | 78 | 85 | 80 |
|---|
| RT | 67 | T. Ray | 71 | 307 | 56 | 77 | 72 | 81 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 55 | V. Sneed Jr. | 69 | 70 | 76 | 71 | 36 | 76 |
|---|
| DT1 | 33 | Z. Lawton | 76 | 74 | 79 | 81 | 39 | 79 |
|---|
| DT2 | 99 | E. Etienne | 75 | 62 | 80 | 72 | 30 | 77 |
|---|
| RDE | 98 | N. Gonzales | 66 | 70 | 72 | 65 | 36 | 77 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 20 | Z. Smith | 63 | 82 | 84 | 69 | 60 | 73 |
|---|
| MLB1 | 15 | G. Madden | 70 | 89 | 84 | 75 | 64 | 78 |
|---|
| ROLB | 18 | G. Akpaloo | 69 | 79 | 78 | 75 | 49 | 79 |
|---|
| MLB2 | 29 | J. Mensah | 66 | 86 | 85 | 74 | 62 | 71 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 21 | T. Newsome Jr. | 75 | 88 | 87 | 75 | 74 | 66 |
|---|
| CB2 | 14 | B. Myers | 72 | 87 | 85 | 72 | 71 | 74 |
|---|
| CB3 | 11 | C. Moses | 72 | 87 | 87 | 72 | 70 | 68 |
|---|
| CB4 | 24 | L. Wright | 69 | 87 | 86 | 68 | 71 | 69 |
|---|
| SS | 7 | J. Lewis | 84 | 88 | 91 | 84 | 81 | 75 |
|---|
| FS | 17 | D. Herard | 76 | 87 | 86 | 74 | 68 | 81 |
|---|
| FS2 | 39 | J. Pollard | 69 | 86 | 85 | 65 | 73 | 81 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 99 | K. Campbell | 74 | 43 | 87 | 77 |
|---|
| P | 43 | J. Smith | 72 | 75 | 86 | 74 |
|---|


From Elevated v2.0.1-test71. Ratings are the 0-99 numbers Team Rosters shows.