Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 99Defense 82
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 22 | D. Flutie | 96 | 89 | 92 | 95 | 97 | 82 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 23 | T. Stradford | 92 | 91 | 92 | 89 | 82 | 84 |
|---|
| HB2 | 24 | K. Bell | 82 | 90 | 90 | 79 | 72 | 76 |
|---|
| FB | 33 | S. Strachan | 72 | 76 | 79 | 70 | 78 | 72 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 20 | G. Phelan | 99 | 98 | 93 | 99 | 95 | 82 |
|---|
| FL | 82 | K. Martin | 95 | 95 | 98 | 91 | 87 | 78 |
|---|
| WR3 | 44 | S. Dombrowski | 85 | 91 | 90 | 83 | 84 | 73 |
|---|
| WR4 | 26 | D. Flutie | 85 | 93 | 91 | 83 | 84 | 73 |
|---|
| TE1 | 83 | S. Gieselman | 86 | 85 | 87 | 78 | 88 | 79 |
|---|
| TE2 | 85 | P. Casparriello | 80 | 88 | 80 | 74 | 83 | 75 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 54 | S. Regent | 85 | 268 | 67 | 86 | 87 | 88 |
|---|
| LG | 63 | M. Bardwell | 85 | 252 | 67 | 86 | 87 | 88 |
|---|
| C | 66 | J. Bicknell Jr. | 89 | 252 | 69 | 87 | 92 | 90 |
|---|
| RG | 65 | S. Trapilo | 85 | 268 | 67 | 86 | 87 | 88 |
|---|
| RT | 79 | M. MacDonald | 85 | 268 | 67 | 86 | 87 | 88 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 50 | D. Thomas | 81 | 71 | 87 | 82 | 32 | 86 |
|---|
| DT1 | 52 | S. Harrington | 83 | 71 | 84 | 82 | 32 | 87 |
|---|
| DT2 | 97 | J. Bosa | 80 | 65 | 82 | 82 | 30 | 84 |
|---|
| RDE | 95 | C. Gorecki | 81 | 71 | 86 | 82 | 30 | 87 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 53 | B. Romanowski | 74 | 81 | 81 | 77 | 65 | 84 |
|---|
| MLB1 | 68 | M. Ruth | 80 | 86 | 85 | 84 | 64 | 84 |
|---|
| ROLB | 36 | P. Holey | 69 | 76 | 78 | 72 | 64 | 82 |
|---|
| MLB2 | 81 | A. Hemmer | 69 | 76 | 78 | 72 | 74 | 82 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 45 | T. Russell | 91 | 93 | 93 | 89 | 83 | 70 |
|---|
| CB2 | 43 | N. Iton | 87 | 92 | 92 | 85 | 80 | 68 |
|---|
| CB3 | 48 | G. McPhearson | 78 | 88 | 88 | 79 | 74 | 66 |
|---|
| CB4 | 28 | V. Munn | 76 | 90 | 89 | 74 | 74 | 66 |
|---|
| SS | 41 | D. Pereira | 82 | 91 | 90 | 85 | 77 | 66 |
|---|
| FS | 17 | T. Thurman | 87 | 93 | 93 | 89 | 87 | 70 |
|---|
| FS2 | 10 | K. Seely | 73 | 90 | 87 | 76 | 76 | 61 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 2 | K. Snow | 81 | 69 | 92 | 90 |
|---|
| P | 6 | S. Peach | 72 | 60 | 86 | 76 |
|---|


From Elevated v2.0.1-test72. Ratings are the 0-99 numbers Team Rosters shows.