Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 95Defense 98
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 14 | D. McManus | 87 | 83 | 83 | 90 | 93 | 65 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 33 | S. Smith | 99 | 95 | 98 | 92 | 75 | 93 |
|---|
| HB2 | 13 | D. Carter | 92 | 93 | 92 | 89 | 79 | 87 |
|---|
| FB | 22 | E. Bennett | 73 | 80 | 81 | 73 | 77 | 69 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 3 | H. Gainer | 89 | 94 | 93 | 86 | 85 | 75 |
|---|
| FL | 7 | R. Lewis | 90 | 92 | 96 | 86 | 84 | 73 |
|---|
| WR3 | 8 | T. Anthony | 80 | 92 | 90 | 77 | 80 | 67 |
|---|
| WR4 | 29 | L. Dawsey | 82 | 89 | 91 | 83 | 80 | 67 |
|---|
| TE1 | 85 | P. Carter | 81 | 83 | 80 | 74 | 86 | 75 |
|---|
| TE2 | 92 | T. O'Malley | 78 | 85 | 80 | 74 | 80 | 72 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 69 | J. Ionata | 81 | 252 | 67 | 86 | 80 | 84 |
|---|
| LG | 50 | J. Brown | 81 | 284 | 67 | 86 | 80 | 84 |
|---|
| C | 63 | R. Dixon | 84 | 252 | 68 | 87 | 84 | 86 |
|---|
| RG | 62 | J. Kuipers | 88 | 268 | 71 | 88 | 89 | 89 |
|---|
| RT | 72 | P. Tomberlin | 86 | 300 | 69 | 87 | 87 | 88 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 78 | E. Hayes | 86 | 80 | 87 | 89 | 36 | 88 |
|---|
| DT1 | 53 | O. Haggins | 93 | 87 | 93 | 95 | 58 | 89 |
|---|
| DT2 | 46 | F. Hayes | 84 | 75 | 85 | 87 | 75 | 86 |
|---|
| RDE | 76 | S. Gabbard | 76 | 65 | 84 | 77 | 25 | 86 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 93 | S. Thompson | 76 | 84 | 83 | 81 | 68 | 82 |
|---|
| MLB1 | 48 | D. Palmer | 78 | 84 | 83 | 81 | 70 | 86 |
|---|
| ROLB | 80 | T. Warren | 86 | 86 | 83 | 94 | 70 | 84 |
|---|
| MLB2 | 38 | P. McGowan | 84 | 86 | 84 | 83 | 70 | 92 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 2 | D. Sanders | 91 | 93 | 96 | 88 | 84 | 70 |
|---|
| CB2 | 32 | M. Mayhew | 88 | 92 | 92 | 87 | 74 | 74 |
|---|
| CB3 | 16 | T. Sanders | 84 | 91 | 90 | 83 | 79 | 74 |
|---|
| CB4 | 17 | E. Williams | 83 | 91 | 91 | 80 | 79 | 78 |
|---|
| SS | 37 | S. Shiver | 88 | 95 | 94 | 89 | 84 | 70 |
|---|
| FS | 40 | G. Newell | 84 | 92 | 91 | 83 | 74 | 78 |
|---|
| FS2 | 28 | D. Dodge | 83 | 92 | 91 | 83 | 80 | 74 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 18 | D. Schmidt | 83 | 71 | 95 | 90 |
|---|
| P | 12 | R. Tuten | 75 | 65 | 88 | 80 |
|---|


From Elevated v2.0.1-test72. Ratings are the 0-99 numbers Team Rosters shows.