Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 96Defense 99
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 13 | D. Marino | 89 | 79 | 83 | 93 | 90 | 65 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 34 | J. McCall | 86 | 91 | 90 | 81 | 79 | 81 |
|---|
| HB2 | 12 | A. Hawkins | 80 | 88 | 86 | 79 | 79 | 76 |
|---|
| FB | 40 | R. McMillan | 78 | 88 | 87 | 78 | 79 | 74 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 4 | W. Collier | 91 | 93 | 94 | 89 | 87 | 77 |
|---|
| FL | 32 | D. Collins | 95 | 97 | 99 | 91 | 86 | 78 |
|---|
| WR3 | 80 | J. Dawkins | 85 | 92 | 90 | 86 | 84 | 70 |
|---|
| WR4 | 18 | J. Brown | 83 | 91 | 90 | 81 | 82 | 70 |
|---|
| TE1 | 84 | B. Pryor | 94 | 90 | 87 | 87 | 92 | 81 |
|---|
| TE2 | 82 | M. Dombrowski | 84 | 85 | 85 | 78 | 83 | 78 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 75 | J. Covert | 87 | 252 | 69 | 87 | 89 | 89 |
|---|
| LG | 61 | P. Dunn | 77 | 236 | 57 | 81 | 79 | 84 |
|---|
| C | 59 | R. Grimm | 86 | 252 | 68 | 87 | 87 | 88 |
|---|
| RG | 70 | E. Boures | 77 | 268 | 57 | 81 | 79 | 84 |
|---|
| RT | 73 | M. May | 83 | 284 | 67 | 86 | 84 | 86 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 87 | R. Jackson | 97 | 91 | 97 | 96 | 70 | 90 |
|---|
| DT1 | 86 | G. Meisner | 91 | 85 | 91 | 90 | 58 | 88 |
|---|
| DT2 | 76 | B. Neill | 87 | 82 | 88 | 87 | 52 | 87 |
|---|
| RDE | 99 | H. Green | 99 | 94 | 99 | 99 | 88 | 90 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 66 | S. Sunseri | 88 | 89 | 89 | 88 | 71 | 91 |
|---|
| MLB1 | 68 | J. Boyarsky | 92 | 90 | 89 | 94 | 71 | 91 |
|---|
| ROLB | 58 | S. Fedell | 86 | 84 | 85 | 88 | 70 | 90 |
|---|
| MLB2 | 50 | M. Reichard | 76 | 84 | 82 | 81 | 81 | 82 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 23 | T. White | 95 | 95 | 94 | 92 | 83 | 83 |
|---|
| CB2 | 3 | L. Thomas | 95 | 95 | 94 | 92 | 85 | 83 |
|---|
| CB3 | 9 | P. Thomas | 83 | 91 | 90 | 82 | 77 | 74 |
|---|
| CB4 | 26 | T. Lewis | 81 | 91 | 90 | 80 | 76 | 70 |
|---|
| SS | 48 | C. Williamson | 94 | 95 | 93 | 92 | 82 | 83 |
|---|
| FS | 8 | R. Trocano | 85 | 91 | 92 | 83 | 76 | 78 |
|---|
| FS2 | 14 | P. McQuaide | 79 | 90 | 90 | 80 | 74 | 70 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 1 | D. Trout | 83 | 71 | 95 | 90 |
|---|
| P | 16 | D. Smith | 72 | 59 | 86 | 76 |
|---|


From Elevated v2.0.1-test72. Ratings are the 0-99 numbers Team Rosters shows.