Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 81Defense 89
| Quarterbacks |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 10 | 26 | 40 | 93 | 80 | 26 |
|---|
| Running backs |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 2 | 80 | 53 | 40 | 20 | 26 |
|---|
| HB2 | 33 | 73 | 40 | 46 | 20 | 20 |
|---|
| FB | 15 | 66 | 80 | 40 | 33 | 53 |
|---|
| Receivers |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 4 | 86 | 66 | 60 | 60 | 20 |
|---|
| FL | 88 | 86 | 99 | 86 | 80 | 33 |
|---|
| WR1 | 8 | 80 | 93 | 80 | 53 | 26 |
|---|
| WR2 | 12 | 80 | 66 | 53 | 40 | 13 |
|---|
| TE1 | 87 | 40 | 46 | 53 | 26 | 26 |
|---|
| TE2 | 49 | 46 | 40 | 60 | 20 | 26 |
|---|
| Offensive line |
|---|
| Position | No. | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 71 | 284 | 33 | 46 | 53 | 46 |
|---|
| LG | 79 | 284 | 33 | 53 | 53 | 53 |
|---|
| C | 50 | 268 | 26 | 53 | 66 | 40 |
|---|
| RG | 70 | 284 | 33 | 60 | 66 | 53 |
|---|
| RT | 69 | 284 | 40 | 66 | 60 | 40 |
|---|
| Defensive line |
|---|
| Position | No. | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 98 | 46 | 66 | 66 | 53 | 80 |
|---|
| LDT | 97 | 40 | 73 | 53 | 40 | 60 |
|---|
| RDT | 36 | 66 | 73 | 80 | 46 | 80 |
|---|
| RDE | 51 | 53 | 60 | 60 | 40 | 66 |
|---|
| Linebackers |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 89 | 73 | 80 | 66 | 53 | 73 |
|---|
| MLB | 42 | 86 | 73 | 93 | 40 | 99 |
|---|
| ROLB | 57 | 73 | 86 | 73 | 40 | 73 |
|---|
| PLB | 53 | 73 | 80 | 66 | 46 | 80 |
|---|
| Defensive backs |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LCB1 | 20 | 80 | 93 | 66 | 60 | 73 |
|---|
| RCB1 | 47 | 86 | 73 | 80 | 53 | 73 |
|---|
| LCB2 | 29 | 86 | 80 | 53 | 46 | 80 |
|---|
| RCB2 | 45 | 80 | 86 | 66 | 60 | 80 |
|---|
| SS | 30 | 73 | 80 | 46 | 40 | 66 |
|---|
| FS | 27 | 86 | 73 | 73 | 40 | 46 |
|---|
| FS2 | 26 | 80 | 80 | 53 | 33 | 20 |
|---|
| Special teams |
|---|
| Position | No. | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 6 | 20 | 26 | 40 |
|---|
| P | 90 | 33 | 20 | 26 |
|---|

From the original Bill Walsh College Football '95. Ratings are the game's 16 steps, shown 0 to 100; the original rosters have no names.