Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 86Defense 89
| Quarterbacks |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 9 | 60 | 80 | 80 | 66 | 26 |
|---|
| Running backs |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 32 | 86 | 80 | 66 | 40 | 60 |
|---|
| HB2 | 12 | 86 | 73 | 73 | 66 | 60 |
|---|
| FB | 30 | 46 | 53 | 73 | 33 | 40 |
|---|
| Receivers |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 81 | 80 | 60 | 53 | 33 | 13 |
|---|
| FL | 14 | 93 | 93 | 60 | 20 | 20 |
|---|
| WR1 | 4 | 73 | 66 | 33 | 13 | 13 |
|---|
| WR2 | 82 | 80 | 80 | 33 | 20 | 13 |
|---|
| TE1 | 85 | 53 | 66 | 73 | 66 | 33 |
|---|
| TE2 | 92 | 40 | 60 | 60 | 6 | 13 |
|---|
| Offensive line |
|---|
| Position | No. | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 75 | 300 | 33 | 66 | 73 | 66 |
|---|
| LG | 55 | 252 | 40 | 73 | 66 | 46 |
|---|
| C | 73 | 284 | 40 | 60 | 80 | 46 |
|---|
| RG | 63 | 284 | 40 | 60 | 80 | 60 |
|---|
| RT | 76 | 300 | 40 | 53 | 80 | 53 |
|---|
| Defensive line |
|---|
| Position | No. | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 71 | 53 | 46 | 46 | 13 | 53 |
|---|
| NT | 56 | 33 | 60 | 40 | 26 | 53 |
|---|
| RDE | 44 | 53 | 66 | 40 | 20 | 60 |
|---|
| Linebackers |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 57 | 73 | 86 | 80 | 33 | 73 |
|---|
| LILB | 58 | 66 | 66 | 13 | 33 | 60 |
|---|
| RILB | 97 | 53 | 73 | 33 | 26 | 66 |
|---|
| ROLB | 54 | 53 | 66 | 26 | 20 | 66 |
|---|
| PLB | 37 | 60 | 73 | 40 | 20 | 60 |
|---|
| Defensive backs |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LCB1 | 43 | 80 | 80 | 53 | 26 | 80 |
|---|
| RCB1 | 47 | 86 | 80 | 26 | 20 | 93 |
|---|
| LCB2 | 2 | 80 | 86 | 33 | 46 | 60 |
|---|
| RCB2 | 25 | 80 | 80 | 33 | 20 | 73 |
|---|
| SS | 28 | 80 | 86 | 80 | 46 | 93 |
|---|
| FS | 18 | 86 | 73 | 86 | 80 | 86 |
|---|
| FS2 | 38 | 93 | 73 | 26 | 26 | 60 |
|---|
| Special teams |
|---|
| Position | No. | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 19 | 13 | 60 | 73 |
|---|
| P | 15 | 20 | 60 | 60 |
|---|

From the original Bill Walsh College Football '95. Ratings are the game's 16 steps, shown 0 to 100; the original rosters have no names.