Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 92Defense 92
| Quarterbacks |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 14 | 33 | 40 | 66 | 86 | 20 |
|---|
| Running backs |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 33 | 80 | 73 | 26 | 20 | 20 |
|---|
| HB2 | 24 | 80 | 66 | 20 | 26 | 13 |
|---|
| FB | 19 | 53 | 60 | 66 | 40 | 40 |
|---|
| Receivers |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 11 | 93 | 99 | 86 | 80 | 13 |
|---|
| FL | 80 | 86 | 80 | 86 | 66 | 13 |
|---|
| WR1 | 83 | 86 | 73 | 66 | 66 | 6 |
|---|
| WR2 | 81 | 86 | 80 | 73 | 53 | 13 |
|---|
| TE1 | 82 | 33 | 26 | 60 | 13 | 33 |
|---|
| TE2 | 89 | 33 | 26 | 66 | 13 | 26 |
|---|
| Offensive line |
|---|
| Position | No. | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 66 | 300 | 60 | 46 | 93 | 93 |
|---|
| LG | 67 | 284 | 33 | 53 | 73 | 66 |
|---|
| C | 71 | 300 | 40 | 60 | 66 | 80 |
|---|
| RG | 74 | 316 | 33 | 53 | 66 | 66 |
|---|
| RT | 75 | 316 | 33 | 66 | 99 | 80 |
|---|
| Defensive line |
|---|
| Position | No. | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 84 | 40 | 26 | 46 | 46 | 40 |
|---|
| LDT | 98 | 46 | 33 | 33 | 46 | 33 |
|---|
| RDT | 57 | 60 | 80 | 66 | 13 | 46 |
|---|
| RDE | 64 | 46 | 40 | 26 | 53 | 40 |
|---|
| Linebackers |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 42 | 73 | 86 | 86 | 20 | 93 |
|---|
| MLB | 93 | 73 | 93 | 93 | 20 | 53 |
|---|
| ROLB | 90 | 73 | 86 | 86 | 20 | 93 |
|---|
| PLB | 22 | 80 | 73 | 53 | 26 | 53 |
|---|
| Defensive backs |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LCB1 | 18 | 86 | 86 | 93 | 80 | 80 |
|---|
| RCB1 | 1 | 99 | 93 | 86 | 46 | 86 |
|---|
| LCB2 | 23 | 86 | 99 | 66 | 40 | 66 |
|---|
| RCB2 | 36 | 86 | 80 | 73 | 46 | 73 |
|---|
| SS | 28 | 93 | 66 | 73 | 66 | 80 |
|---|
| FS | 7 | 86 | 80 | 66 | 73 | 73 |
|---|
| FS2 | 26 | 80 | 80 | 66 | 60 | 73 |
|---|
| Special teams |
|---|
| Position | No. | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 10 | 40 | 99 | 99 |
|---|
| P | 43 | 20 | 86 | 93 |
|---|

From the original Bill Walsh College Football '95. Ratings are the game's 16 steps, shown 0 to 100; the original rosters have no names.