Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 80Defense 76
| Quarterbacks |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 4 | 53 | 33 | 86 | 40 | 20 |
|---|
| Running backs |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 20 | 86 | 80 | 93 | 53 | 66 |
|---|
| HB2 | 34 | 99 | 99 | 99 | 66 | 33 |
|---|
| FB | 33 | 46 | 66 | 80 | 80 | 80 |
|---|
| Receivers |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 80 | 73 | 66 | 20 | 13 | 13 |
|---|
| FL | 18 | 86 | 93 | 53 | 40 | 13 |
|---|
| WR1 | 7 | 73 | 73 | 20 | 13 | 33 |
|---|
| WR2 | 17 | 86 | 66 | 26 | 6 | 6 |
|---|
| TE1 | 88 | 33 | 26 | 60 | 6 | 40 |
|---|
| TE2 | 85 | 33 | 26 | 66 | 6 | 40 |
|---|
| Offensive line |
|---|
| Position | No. | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 71 | 300 | 26 | 40 | 20 | 26 |
|---|
| LG | 66 | 300 | 26 | 40 | 13 | 26 |
|---|
| C | 54 | 300 | 26 | 46 | 13 | 33 |
|---|
| RG | 79 | 284 | 26 | 40 | 20 | 33 |
|---|
| RT | 67 | 316 | 40 | 46 | 26 | 20 |
|---|
| Defensive line |
|---|
| Position | No. | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 37 | 73 | 86 | 46 | 60 | 46 |
|---|
| NT | 57 | 53 | 40 | 33 | 26 | 53 |
|---|
| RDE | 96 | 46 | 40 | 26 | 33 | 66 |
|---|
| Linebackers |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 58 | 80 | 73 | 80 | 13 | 80 |
|---|
| LILB | 38 | 46 | 66 | 66 | 13 | 73 |
|---|
| RILB | 32 | 53 | 86 | 86 | 13 | 66 |
|---|
| ROLB | 46 | 46 | 60 | 66 | 20 | 66 |
|---|
| PLB | 8 | 46 | 66 | 80 | 20 | 73 |
|---|
| Defensive backs |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LCB1 | 22 | 80 | 73 | 73 | 26 | 53 |
|---|
| RCB1 | 24 | 86 | 93 | 80 | 60 | 53 |
|---|
| LCB2 | 27 | 86 | 73 | 66 | 33 | 40 |
|---|
| RCB2 | 26 | 80 | 80 | 66 | 26 | 53 |
|---|
| SS | 36 | 73 | 86 | 60 | 20 | 80 |
|---|
| FS | 5 | 86 | 73 | 60 | 26 | 66 |
|---|
| FS2 | 39 | 80 | 73 | 60 | 26 | 60 |
|---|
| Special teams |
|---|
| Position | No. | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 41 | 20 | 60 | 40 |
|---|
| P | 43 | 20 | 40 | 53 |
|---|

From the original Bill Walsh College Football '95. Ratings are the game's 16 steps, shown 0 to 100; the original rosters have no names.