Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 84Defense 84SEC
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 17 | B. Brown | 85 | 87 | 89 | 83 | 90 | 88 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 23 | J. Cobb | 87 | 92 | 92 | 83 | 77 | 79 |
|---|
| HB2 | 30 | B. Washington | 86 | 89 | 88 | 85 | 79 | 83 |
|---|
| FB | 29 | O. Mabson II | 79 | 90 | 87 | 79 | 75 | 81 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 11 | K. Singleton | 87 | 89 | 89 | 87 | 87 | 80 |
|---|
| FL | 5 | C. Nimrod | 82 | 90 | 89 | 82 | 81 | 69 |
|---|
| WR3 | 4 | J. Koger | 81 | 91 | 88 | 83 | 80 | 73 |
|---|
| WR4 | 6 | B. Cain | 79 | 93 | 94 | 74 | 76 | 60 |
|---|
| TE1 | 19 | J. Johnson | 81 | 84 | 86 | 77 | 82 | 72 |
|---|
| TE2 | 82 | A. Boardingham | 78 | 85 | 81 | 74 | 80 | 72 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 79 | J. Simmons | 77 | 309 | 71 | 81 | 79 | 82 |
|---|
| LG | 69 | J. Strand | 75 | 287 | 65 | 80 | 81 | 80 |
|---|
| C | 72 | C. Best | 84 | 303 | 60 | 86 | 88 | 87 |
|---|
| RG | 57 | J. Ward | 76 | 321 | 55 | 80 | 75 | 84 |
|---|
| RT | 65 | S. Ramil | 80 | 290 | 64 | 83 | 85 | 84 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 41 | J. Smith | 82 | 82 | 82 | 78 | 55 | 86 |
|---|
| DT1 | 94 | C. Sigler | 86 | 71 | 88 | 86 | 38 | 84 |
|---|
| DT2 | 35 | D. Walker IV | 84 | 59 | 88 | 77 | 28 | 80 |
|---|
| RDE | 15 | D. Womack | 82 | 79 | 87 | 74 | 56 | 85 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 19 | J. Wilkes | 74 | 87 | 86 | 74 | 65 | 85 |
|---|
| MLB1 | 9 | E. Melendez | 79 | 86 | 82 | 82 | 70 | 86 |
|---|
| ROLB | 17 | X. Atkins | 93 | 90 | 90 | 92 | 69 | 95 |
|---|
| MLB2 | 16 | B. Deas | 74 | 85 | 84 | 75 | 68 | 85 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 4 | R. Pleasant | 85 | 92 | 90 | 84 | 80 | 68 |
|---|
| CB2 | 22 | A. Jordan Jr. | 83 | 92 | 91 | 81 | 76 | 65 |
|---|
| CB3 | 1 | C. Anthony | 80 | 91 | 93 | 76 | 76 | 68 |
|---|
| CB4 | 12 | B. Woodby | 78 | 94 | 94 | 72 | 75 | 62 |
|---|
| SS | 8 | K. Harris | 82 | 90 | 88 | 78 | 75 | 85 |
|---|
| FS | 5 | E. Winters | 79 | 91 | 86 | 76 | 78 | 82 |
|---|
| FS2 | 3 | A. Fegans | 74 | 88 | 87 | 73 | 74 | 73 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 38 | A. McPherson | 82 | 74 | 96 | 87 |
|---|
| P | 14 | H. Kaak | 75 | 66 | 86 | 84 |
|---|


From Elevated v2.0.1-test71. Ratings are the 0-99 numbers Team Rosters shows.