Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 71Defense 72MAC
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 6 | K. Luster | 79 | 80 | 83 | 80 | 87 | 80 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 4 | T. Horton | 78 | 88 | 85 | 79 | 68 | 74 |
|---|
| HB2 | 2 | J. Bonds | 76 | 87 | 86 | 76 | 69 | 72 |
|---|
| FB | 45 | C. Britton | 65 | 70 | 70 | 65 | 64 | 67 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 5 | J. Smith Jr. | 77 | 90 | 91 | 73 | 77 | 61 |
|---|
| FL | 1 | D. Hamilton | 77 | 87 | 84 | 77 | 81 | 71 |
|---|
| WR3 | 11 | I. Thacker | 75 | 90 | 88 | 74 | 76 | 65 |
|---|
| WR4 | 7 | C. Nelson | 73 | 90 | 91 | 71 | 72 | 57 |
|---|
| TE1 | 84 | T. Hoover | 72 | 78 | 76 | 71 | 73 | 68 |
|---|
| TE2 | 89 | S. Ward | 69 | 74 | 74 | 68 | 72 | 65 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 66 | C. Hood | 76 | 305 | 54 | 82 | 79 | 82 |
|---|
| LG | 77 | M. Sandoval | 77 | 314 | 48 | 82 | 79 | 84 |
|---|
| C | 68 | G. Haworth | 81 | 271 | 65 | 85 | 78 | 86 |
|---|
| RG | 56 | J. Jeudy | 74 | 253 | 74 | 79 | 78 | 79 |
|---|
| RT | 70 | T. Cook | 73 | 260 | 61 | 79 | 75 | 80 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 31 | J. Badie | 72 | 81 | 74 | 72 | 52 | 76 |
|---|
| DT1 | 56 | A. Glenn | 78 | 60 | 82 | 78 | 25 | 79 |
|---|
| DT2 | 94 | K. Thomas | 77 | 72 | 81 | 76 | 29 | 80 |
|---|
| RDE | 7 | B. Marsh | 76 | 79 | 80 | 75 | 48 | 78 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 16 | K. Stewart | 65 | 80 | 84 | 71 | 62 | 74 |
|---|
| MLB1 | 27 | G. Forsha | 73 | 79 | 78 | 80 | 51 | 80 |
|---|
| ROLB | 6 | C. Lewis | 76 | 83 | 81 | 80 | 57 | 84 |
|---|
| MLB2 | 25 | M. Webster | 70 | 81 | 77 | 78 | 58 | 78 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 4 | W. Yates | 78 | 88 | 88 | 79 | 78 | 63 |
|---|
| CB2 | 0 | D. Fields | 74 | 89 | 86 | 73 | 76 | 76 |
|---|
| CB3 | 18 | C. Franklin II | 71 | 88 | 85 | 71 | 71 | 69 |
|---|
| CB4 | 5 | C. Jackson | 70 | 88 | 88 | 69 | 69 | 62 |
|---|
| SS | 33 | Q. Scandrett | 80 | 88 | 86 | 77 | 74 | 84 |
|---|
| FS | 1 | S. Smith | 72 | 86 | 83 | 70 | 64 | 79 |
|---|
| FS2 | 8 | A. Stuart | 68 | 87 | 85 | 69 | 67 | 66 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 38 | B. Boehm | 72 | 63 | 87 | 73 |
|---|
| P | 92 | C. Stumbaugh | 71 | 57 | 86 | 73 |
|---|


From Elevated v2.0.1-test71. Ratings are the 0-99 numbers Team Rosters shows.