Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 78Defense 79Big 12
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 2 | D. Lagway | 85 | 88 | 88 | 81 | 99 | 88 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 35 | D. Pendergrass | 81 | 88 | 84 | 81 | 75 | 81 |
|---|
| HB2 | 11 | C. Knighten | 81 | 90 | 88 | 78 | 71 | 78 |
|---|
| FB | 93 | D. Schaub | 66 | 73 | 69 | 65 | 69 | 66 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 6 | G. Freeman | 85 | 92 | 91 | 84 | 84 | 67 |
|---|
| FL | 15 | J. McGowan | 82 | 93 | 93 | 77 | 79 | 69 |
|---|
| WR3 | 4 | L. Brown IV | 81 | 90 | 89 | 80 | 81 | 70 |
|---|
| WR4 | 1 | D. Miller | 82 | 92 | 91 | 78 | 81 | 72 |
|---|
| TE1 | 10 | T. Livingston | 75 | 78 | 77 | 70 | 79 | 71 |
|---|
| TE2 | 85 | M. Klopfenstein | 73 | 78 | 81 | 69 | 77 | 71 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 74 | K. Sieracki | 78 | 288 | 54 | 80 | 86 | 84 |
|---|
| LG | 70 | N. Kibble | 74 | 314 | 62 | 82 | 74 | 80 |
|---|
| C | 66 | K. Sieracki | 81 | 297 | 69 | 84 | 84 | 84 |
|---|
| RG | 72 | A. Hale | 78 | 305 | 64 | 81 | 81 | 83 |
|---|
| RT | 77 | L. Moore | 74 | 268 | 69 | 78 | 76 | 81 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 93 | Z. Hardy | 77 | 74 | 83 | 79 | 32 | 80 |
|---|
| DT1 | 0 | H. Wheeler | 83 | 70 | 85 | 87 | 25 | 83 |
|---|
| DT2 | 99 | J. Whyce Jr. | 79 | 59 | 84 | 78 | 24 | 78 |
|---|
| RDE | 13 | G. Ponder | 79 | 78 | 80 | 84 | 42 | 82 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 44 | J. Shelton | 69 | 83 | 83 | 73 | 63 | 79 |
|---|
| MLB1 | 5 | T. Barnes | 82 | 85 | 81 | 85 | 72 | 89 |
|---|
| ROLB | 10 | K. Reed | 75 | 81 | 80 | 81 | 60 | 82 |
|---|
| MLB2 | 36 | K. Walker | 65 | 80 | 76 | 69 | 37 | 80 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 25 | L. Thornton Jr. | 84 | 90 | 90 | 83 | 75 | 72 |
|---|
| CB2 | 7 | D. Jordan | 82 | 90 | 89 | 82 | 74 | 72 |
|---|
| CB3 | 14 | D. Cobbs | 77 | 88 | 90 | 75 | 71 | 71 |
|---|
| CB4 | 27 | J. Rowe | 76 | 94 | 93 | 69 | 75 | 76 |
|---|
| SS | 24 | M. Gifford | 79 | 88 | 87 | 76 | 83 | 84 |
|---|
| FS | 15 | C. McCalister | 82 | 90 | 89 | 80 | 72 | 79 |
|---|
| FS2 | 8 | J. Redding | 81 | 87 | 86 | 80 | 80 | 81 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 98 | R. Armstrong | 77 | 55 | 95 | 75 |
|---|
| P | 94 | P. Williams | 86 | 64 | 97 | 93 |
|---|


From Elevated v2.0.1-test71. Ratings are the 0-99 numbers Team Rosters shows.