Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 85Defense 79PAC 12
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 4 | M. Madsen | 85 | 82 | 83 | 89 | 87 | 68 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 0 | D. Riley | 90 | 91 | 91 | 92 | 77 | 81 |
|---|
| HB2 | 26 | S. Gaines | 86 | 88 | 88 | 86 | 74 | 84 |
|---|
| FB | 45 | T. Grizzle | 68 | 79 | 79 | 68 | 64 | 70 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 19 | R. Jones | 84 | 89 | 90 | 82 | 84 | 71 |
|---|
| FL | 5 | A. Wright | 80 | 92 | 91 | 77 | 79 | 61 |
|---|
| WR3 | 3 | C. Bates | 80 | 91 | 90 | 78 | 80 | 63 |
|---|
| WR4 | 82 | B. Ford | 77 | 88 | 87 | 77 | 79 | 65 |
|---|
| TE1 | 88 | M. Wagner | 84 | 80 | 81 | 79 | 84 | 75 |
|---|
| TE2 | 86 | A. Terry | 72 | 77 | 80 | 69 | 77 | 67 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 78 | T. Ethridge | 80 | 285 | 69 | 83 | 80 | 84 |
|---|
| LG | 64 | C. Rasmussen | 74 | 275 | 60 | 78 | 81 | 81 |
|---|
| C | 52 | S. Taufa | 83 | 279 | 65 | 86 | 84 | 86 |
|---|
| RG | 62 | R. Carreon | 87 | 289 | 59 | 88 | 90 | 89 |
|---|
| RT | 75 | D. Metoyer | 80 | 302 | 62 | 81 | 85 | 85 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 95 | M. Stege | 83 | 77 | 86 | 89 | 30 | 85 |
|---|
| DT1 | 92 | D. Latu | 78 | 60 | 81 | 77 | 28 | 83 |
|---|
| DT2 | 97 | M. Edward | 78 | 71 | 82 | 77 | 38 | 80 |
|---|
| RDE | 5 | J. Virgin-Morgan | 91 | 83 | 92 | 96 | 65 | 89 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 17 | L. Brantley | 64 | 79 | 83 | 71 | 50 | 72 |
|---|
| MLB1 | 43 | J. Ripp | 76 | 80 | 79 | 81 | 62 | 84 |
|---|
| ROLB | 1 | B. Phelps | 80 | 85 | 85 | 84 | 76 | 84 |
|---|
| MLB2 | 44 | S. Brackett-Lambey | 65 | 85 | 79 | 69 | 55 | 79 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 6 | J. Washington Jr. | 84 | 88 | 89 | 84 | 78 | 83 |
|---|
| CB2 | 8 | S. Smith | 81 | 89 | 89 | 81 | 77 | 73 |
|---|
| CB3 | 7 | J. Mickey | 81 | 90 | 91 | 79 | 75 | 68 |
|---|
| CB4 | 14 | D. Freeney Jr. | 74 | 87 | 89 | 73 | 72 | 72 |
|---|
| SS | 9 | D. Ganter Jr. | 77 | 87 | 85 | 75 | 70 | 82 |
|---|
| FS | 4 | T. Anderson | 81 | 89 | 88 | 80 | 82 | 77 |
|---|
| FS2 | 10 | M. Soliai | 77 | 89 | 88 | 75 | 76 | 78 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 48 | C. Moore | 76 | 61 | 90 | 79 |
|---|
| P | 37 | O. Doyle | 78 | 62 | 92 | 80 |
|---|


From Elevated v2.0.1-test71. Ratings are the 0-99 numbers Team Rosters shows.