Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 77Defense 84Big Ten
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 1 | C. Joseph | 85 | 86 | 87 | 86 | 85 | 75 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 3 | A. Sama III | 85 | 92 | 89 | 82 | 69 | 83 |
|---|
| HB2 | 6 | D. Dupree | 81 | 90 | 88 | 76 | 78 | 77 |
|---|
| FB | 42 | T. Jansey | 61 | 76 | 77 | 58 | 63 | 57 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 0 | T. Henry | 80 | 89 | 89 | 81 | 80 | 62 |
|---|
| FL | 2 | C. Brooks Jr. | 78 | 86 | 84 | 77 | 83 | 76 |
|---|
| WR3 | 4 | M. Coleman | 77 | 95 | 88 | 76 | 78 | 62 |
|---|
| WR4 | 7 | S. Rigby | 76 | 91 | 91 | 73 | 75 | 61 |
|---|
| TE1 | 89 | J. Harris | 78 | 79 | 78 | 75 | 82 | 68 |
|---|
| TE2 | 85 | G. Stec | 76 | 84 | 85 | 73 | 79 | 68 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 71 | P. Wilkins | 76 | 321 | 56 | 79 | 81 | 83 |
|---|
| LG | 78 | C. Cubberly | 77 | 303 | 59 | 81 | 79 | 84 |
|---|
| C | 51 | A. Kawecki | 75 | 290 | 67 | 81 | 79 | 80 |
|---|
| RG | 75 | E. Mandell | 81 | 303 | 65 | 83 | 83 | 85 |
|---|
| RT | 55 | K. Heywood | 81 | 298 | 60 | 84 | 82 | 86 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 51 | M. Garner | 77 | 81 | 79 | 78 | 37 | 80 |
|---|
| DT1 | 91 | H. Russell IV | 82 | 59 | 85 | 86 | 25 | 81 |
|---|
| DT2 | 99 | J. Poyser | 82 | 65 | 85 | 82 | 29 | 80 |
|---|
| RDE | 15 | S. Cheeks | 84 | 86 | 82 | 86 | 67 | 85 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 19 | T. Heiberger | 73 | 84 | 86 | 79 | 54 | 77 |
|---|
| MLB1 | 44 | C. Catalano | 79 | 81 | 82 | 83 | 58 | 85 |
|---|
| ROLB | 8 | M. Posa | 86 | 82 | 82 | 87 | 59 | 92 |
|---|
| MLB2 | 59 | A. Witt | 67 | 75 | 74 | 75 | 34 | 78 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 2 | J. Robinson | 86 | 92 | 92 | 84 | 76 | 75 |
|---|
| CB2 | 5 | B. West | 81 | 94 | 96 | 74 | 78 | 69 |
|---|
| CB3 | 24 | J. Scott | 77 | 90 | 91 | 74 | 76 | 76 |
|---|
| CB4 | 1 | E. Fletcher Jr. | 75 | 93 | 89 | 72 | 74 | 69 |
|---|
| SS | 29 | M. Jung | 83 | 88 | 87 | 82 | 79 | 82 |
|---|
| FS | 4 | M. Burks Jr. | 83 | 88 | 86 | 83 | 76 | 80 |
|---|
| FS2 | 21 | C. Skanes | 74 | 88 | 91 | 73 | 83 | 69 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 97 | G. Lahm | 76 | 68 | 91 | 77 |
|---|
| P | 91 | S. West | 71 | 69 | 86 | 73 |
|---|


From Elevated v2.0.1-test71. Ratings are the 0-99 numbers Team Rosters shows.