Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 72Defense 70Mountain West
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 6 | T. Hughes | 77 | 84 | 87 | 77 | 83 | 79 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 1 | S. Harris | 82 | 89 | 88 | 82 | 68 | 78 |
|---|
| HB2 | 22 | D. Hubbard | 82 | 88 | 88 | 81 | 73 | 76 |
|---|
| FB | 87 | I. Schoenfeld | 66 | 72 | 70 | 63 | 72 | 67 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 9 | J. Holman | 77 | 85 | 85 | 79 | 81 | 66 |
|---|
| FL | 2 | E. Richardson | 75 | 88 | 87 | 72 | 77 | 72 |
|---|
| WR3 | 3 | D. Deblanc | 71 | 87 | 87 | 64 | 74 | 71 |
|---|
| WR4 | 5 | J. Popovich | 73 | 87 | 85 | 73 | 75 | 70 |
|---|
| TE1 | 80 | T. Siddons | 70 | 76 | 80 | 66 | 76 | 67 |
|---|
| TE2 | 49 | N. Curry | 61 | 75 | 77 | 59 | 66 | 66 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 70 | R. Johnsen | 78 | 288 | 59 | 82 | 85 | 83 |
|---|
| LG | 55 | K. Janssen | 74 | 278 | 65 | 80 | 74 | 81 |
|---|
| C | 52 | C. Donaway | 76 | 284 | 64 | 79 | 82 | 81 |
|---|
| RG | 50 | G. Panozzo | 73 | 285 | 64 | 78 | 80 | 79 |
|---|
| RT | 63 | B. Jenkins | 81 | 291 | 63 | 84 | 83 | 85 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 99 | D. Wingate | 77 | 79 | 82 | 78 | 45 | 78 |
|---|
| DT1 | 98 | J. Williams | 76 | 61 | 79 | 76 | 26 | 81 |
|---|
| DT2 | 92 | D. Drake | 74 | 67 | 77 | 74 | 25 | 82 |
|---|
| RDE | 11 | E. Bogar | 73 | 80 | 76 | 72 | 46 | 76 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 16 | K. Butts | 67 | 78 | 77 | 70 | 65 | 82 |
|---|
| MLB1 | 42 | E. Stuhlsatz | 74 | 76 | 76 | 82 | 66 | 81 |
|---|
| ROLB | 26 | G. Rutherford | 70 | 81 | 78 | 79 | 63 | 76 |
|---|
| MLB2 | 46 | D. Bauman | 70 | 83 | 82 | 76 | 57 | 77 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 25 | T. Williams | 74 | 89 | 88 | 73 | 74 | 60 |
|---|
| CB2 | 0 | T. Shamsid-Deen | 74 | 88 | 88 | 73 | 71 | 69 |
|---|
| CB3 | 8 | L. Mackey | 74 | 87 | 87 | 74 | 71 | 66 |
|---|
| CB4 | 3 | I. Bell | 74 | 85 | 85 | 76 | 68 | 69 |
|---|
| SS | 1 | D. Hearns | 82 | 88 | 88 | 82 | 79 | 76 |
|---|
| FS | 23 | J. Thomas | 80 | 88 | 86 | 79 | 79 | 78 |
|---|
| FS2 | 4 | J. Vincent | 72 | 87 | 85 | 71 | 68 | 74 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 47 | E. Sandvik | 73 | 70 | 87 | 74 |
|---|
| P | 18 | B. Edmiston | 79 | 65 | 92 | 82 |
|---|


From Elevated v2.0.1-test71. Ratings are the 0-99 numbers Team Rosters shows.